Stats

Scoring

PTS FGM FGA FG% FTM FTA FT% 3PT
Dylan Halverson 44 14 40 35.00% 5 6 83.33% 11
Tyler Clark 90 37 70 52.86% 3 8 37.50% 13
Nico Natividad 47 14 30 46.67% 10 14 71.43% 9
Mateo Bradford 5 2 5 40.00% 0 0 0.00% 1
Senesie Kalokoh 20 8 21 38.10% 4 8 50.00% 0
Jordan Solis 2 1 6 16.67% 0 0 0.00% 0
Elliot Song 10 3 14 21.43% 4 7 57.14% 0
Jordan Williams 38 15 35 42.86% 6 11 54.55% 2
Gage Baca 4 1 3 33.33% 2 2 100.00% 0
Casey Yun 6 1 1 100.00% 3 4 75.00% 1
Noah Douge 0 0 1 0.00% 0 0 0.00% 0
Total 266 96 226 42.48% 37 60 61.67% 37

Misc

REB AST BLK STL TO PF
Dylan Halverson 14 6 0 3 4 10
Tyler Clark 24 9 7 6 9 13
Nico Natividad 12 23 0 11 9 10
Mateo Bradford 3 1 0 0 3 4
Senesie Kalokoh 7 5 0 8 1 14
Jordan Solis 6 4 0 1 4 5
Elliot Song 16 3 0 1 6 12
Jordan Williams 18 0 1 2 6 10
Quentin Manley 0 0 0 0 0 1
Gage Baca 3 0 0 1 0 1
Casey Yun 2 0 0 1 1 5
Noah Douge 2 1 0 3 0 3
Total 107 52 8 37 43 88