Season Stats
Passing |
CMP | ATT | YDS | TD | INT | CMP% |
---|---|---|---|---|---|---|
JD Lang | 0 | 2 | 0 | 0 | 0 | 0.00 |
Jacob Luna | 2 | 3 | 47 | 1 | 0 | 66.67 |
Hunter Brooks | 70 | 128 | 959 | 8 | 6 | 54.69 |
Total | 72 | 133 | 1006 | 9 | 6 | 54.14 |
Rushing |
CAR | YDS | AVE | TD | FML |
---|---|---|---|---|---|
Dylan Foli | 3 | 7 | 2.33 | 1 | 0 |
Quintcy Egson | 1 | 0 | 0.00 | 0 | 0 |
JD Lang | 23 | 295 | 12.83 | 3 | 1 |
Jacob Luna | 2 | 0 | 0.00 | 0 | 0 |
Hunter Brooks | 49 | 206 | 4.20 | 3 | 0 |
Kaleb Welmas | 38 | 332 | 8.74 | 4 | 0 |
Lee Hawkins | 49 | 314 | 6.41 | 4 | 0 |
Total | 165 | 1154 | 6.99 | 15 | 1 |
Receiving |
REC | YDS | AVE | TD | FML |
---|---|---|---|---|---|
Isaiah Romero | 2 | 37 | 18.50 | 1 | 0 |
Fernando Cardenas | 5 | 15 | 3.00 | 0 | 0 |
Matthew Kelsey | 6 | 88 | 14.67 | 0 | 0 |
Quintcy Egson | 1 | 18 | 18.00 | 0 | 0 |
JD Lang | 19 | 381 | 20.05 | 6 | 0 |
Kaleb Welmas | 6 | 61 | 10.17 | 1 | 0 |
Lee Hawkins | 4 | 64 | 16.00 | 0 | 0 |
Kevin Johnson | 15 | 234 | 15.60 | 1 | 0 |
Christian Mathews | 11 | 141 | 12.82 | 1 | 0 |
Total | 69 | 1039 | 15.06 | 10 | 0 |
Defense |
TKL | TFL | SACK | INT | FF | FF | SFTY | DTD | PD |
---|---|---|---|---|---|---|---|---|---|
Deshaun Jackson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Dylan Foli | 12 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 2 |
Fernando Cardenas | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tommy Clark | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
Matthew Kelsey | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Chris Morgan | 29 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Anthony Acavedo | 12 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Ulysses Rodriguez | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cole Aitan | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Quintcy Egson | 54 | 7 | 2 | 0 | 0 | 1 | 0 | 0 | 0 |
Jaden Donovan | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nathaniel Esquivez | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
JD Lang | 23 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 10 |
Jacob Luna | 18 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 3 |
Eric Pasillas | 24 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
Kaleb Welmas | 20 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 8 |
Lee Hawkins | 28 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 14 |
Valentin Rodriguez | 24 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
Jacob Luna | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Chance Day-Spicer | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Raymond Ortega | 33 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Alec Glasper | 8 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Markys Guzman | 42 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Dawud Mathews | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
James Delara | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kevin Johnson | 24 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 6 |
Christian Mathews | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Oscar De La Torre | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brandon Rincon | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 419 | 26 | 7 | 11 | 5 | 3 | 0 | 1 | 53 |
Special Teams |
FGM | FGA | RTD | BLK |
---|---|---|---|---|
Tommy Clark | 0 | 0 | 0 | 1 |
Total | 0 | 0 | 0 | 1 |