Stats

Passing

CMP ATT YDS TD INT CMP%
Carter Johnson 2 6 20 0 0 33.33
Andrew Szymoniak 1 1 27 0 0 100.00
Kieran Beach 4 12 39 0 1 33.33
Total 7 19 86 0 1 36.84

Rushing

CAR YDS AVE TD FML
Carter Johnson 3 -14 -4.67 0 0
William Klein 2 5 2.50 0 0
Weston Wierciak 3 2 0.67 0 0
Luka Lehre 3 13 4.33 0 0
Brock Young 3 -1 -0.33 0 0
Blake Green 25 172 6.88 2 0
Andrew Szymoniak 93 898 9.66 12 1
Blake Sulkey 1 1 1.00 0 0
Ethan Moylan 2 -2 -1.00 0 0
Mj Letourneau 1 10 10.00 0 1
Kieran Beach 13 25 1.92 1 0
Lucas Watrous 4 30 7.50 0 0
Total 153 1139 7.44 15 2

Receiving

REC YDS AVE TD FML
Lucas Watrous 5 80 16.00 0 0
Kane Van Oosten 2 6 3.00 0 0
Total 7 86 12.29 0 0

Defense

TKL TFL SACK INT FF FF SFTY DTD PD
Marquis Cullen 6 3 0 0 0 1 0 0 0
Carter Johnson 18 6 2 0 0 1 1 0 0
William Klein 29 9 3 0 0 0 1 0 1
Kingston Seguin 2 1 0 0 0 0 0 0 0
Jackson Parker 20 4 1 0 1 0 0 0 0
Weston Wierciak 1 0 0 0 0 0 0 0 0
Thomas Shepherd 2 0 0 0 0 0 0 0 0
Luka Lehre 2 0 0 0 0 0 0 0 2
Brock Young 13 0 0 0 0 0 0 0 0
Blake Green 5 0 0 0 1 1 0 0 0
Leland Korona 22 4 0 0 0 0 0 0 0
Andrew Szymoniak 17 1 0 1 0 0 1 1 1
Ethan Moylan 9 3 0 0 0 0 0 0 3
Parker De Groot 4 0 0 0 0 0 0 0 0
Mj Letourneau 11 0 0 0 1 0 0 0 2
Jack Franckowiak 2 0 0 0 0 0 0 0 1
Gavin Centers 7 2 0 0 0 0 0 0 0
Kieran Beach 7 2 0 1 0 0 0 0 0
Lucas Watrous 9 0 0 2 0 0 0 0 2
Wyatt Metzger 24 9 2 0 0 0 0 0 0
Logan Cadeau 1 0 0 0 0 0 0 0 0
Kane Van Oosten 10 2 0 0 0 0 0 0 0
Mason Gentz 22 5 0 1 1 0 1 0 3
Total 243 51 8 5 4 3 4 1 15

Special Teams

FGM FGA RTD BLK
Leland Korona 0 0 0 1
Total 0 0 0 1