Season Stats
Batting |
H | AB | AVE | 1B | 2B | 3B | HR | RBI | R | SB | CS | BB | K | HBP | OBP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Josiah Arrieta | 9 | 45 | 0.200 | 7 | 2 | 0 | 0 | 5 | 7 | 2 | 1 | 7 | 0 | 0 | 0.308 |
Kaiden Zamora | 2 | 8 | 0.250 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.250 |
Joseph Ibarra | 15 | 49 | 0.306 | 9 | 4 | 2 | 0 | 12 | 11 | 8 | 0 | 4 | 0 | 0 | 0.358 |
Kaiden Zamora | 1 | 12 | 0.083 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0.083 |
Demitruis Pedroza | 9 | 33 | 0.273 | 8 | 1 | 0 | 0 | 6 | 3 | 2 | 0 | 0 | 0 | 0 | 0.273 |
Andrew Segura | 3 | 7 | 0.429 | 3 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.429 |
Nicholas Brownyard | 9 | 43 | 0.209 | 6 | 1 | 2 | 0 | 6 | 7 | 2 | 0 | 7 | 0 | 0 | 0.320 |
Giovannie Brian | 3 | 13 | 0.231 | 2 | 1 | 0 | 0 | 2 | 3 | 2 | 0 | 5 | 0 | 0 | 0.444 |
Richard Magyary-Kossa | 9 | 38 | 0.237 | 8 | 1 | 0 | 0 | 3 | 10 | 6 | 0 | 1 | 0 | 4 | 0.326 |
Rigoberto Garcia | 2 | 17 | 0.118 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0.167 |
Matthew Gonzalez | 4 | 21 | 0.190 | 4 | 0 | 0 | 0 | 3 | 4 | 0 | 0 | 5 | 0 | 1 | 0.370 |
Micah Uselton | 16 | 48 | 0.333 | 16 | 0 | 0 | 0 | 6 | 14 | 13 | 0 | 4 | 0 | 3 | 0.418 |
Skyler Aguado | 2 | 24 | 0.083 | 2 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 3 | 0 | 0 | 0.185 |
Cole Osgood | 9 | 36 | 0.250 | 9 | 0 | 0 | 0 | 6 | 7 | 7 | 0 | 3 | 0 | 1 | 0.325 |
Nathan Barclay | 2 | 13 | 0.154 | 2 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0.214 |
Total | 95 | 407 | 0.233 | 79 | 11 | 5 | 0 | 56 | 73 | 42 | 2 | 41 | 0 | 9 | 0.317 |
Pitching |
W | L | SV | K | BB | IP | ER | ERA | K/9 | HB | PC |
---|---|---|---|---|---|---|---|---|---|---|---|
Joseph Ibarra | 7 | 1 | 0 | 39 | 4 | 10 | 4 | 3.600 | 35.100 | 0 | 0 |
Kaiden Zamora | 0 | 0 | 0 | 2 | 0 | 3 | 7 | 21.000 | 6.000 | 0 | 0 |
Demitruis Pedroza | 1 | 2 | 0 | 10 | 0 | 6 | 4 | 6.000 | 15.000 | 0 | 0 |
Rigoberto Garcia | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0.000 | 0.000 | 0 | 0 |
Total | 9 | 5 | 0 | 52 | 4 | 19 | 15 | 7.105 | 24.632 | 0 | 0 |