Stats

Player

MIN G A SOG MS TOT YC RC FC PKG PK
Kelly Dory 912 2 0 2 0 4 0 0 0 0 0
Amy Hebert 1 0 0 0 0 0 0 0 0 0 0
Jessica Knofler 1017 3 2 12 0 15 0 0 0 0 0
Rachel Oleski 39 0 0 0 0 0 0 0 0 0 0
Arianna Pibernus 285 3 0 5 0 8 0 0 0 0 0
Andrea Inigo 1256 0 0 0 0 0 0 0 0 0 0
Hailey Burgett 281 0 0 0 0 0 0 0 0 0 0
Marieta Chavez-Brandeis 564 0 0 3 0 3 0 0 0 0 0
Rachel Nguyen 916 0 2 3 0 3 0 0 0 0 0
Katrina Belilovets 892 0 0 9 0 9 0 0 0 0 0
Madison Nagy 114 0 0 0 0 0 0 0 0 0 0
Maya Mehta 211 0 0 0 0 0 0 0 0 0 0
Olivia Hall 1300 0 2 22 0 22 0 0 0 0 0
Jasmine Cabrera 380 0 0 0 0 0 0 0 0 0 0
Leah Maris 1388 0 3 12 0 12 0 0 0 0 0
Riley Baron 308 0 0 0 0 0 0 0 0 0 0
Milan Nuttal 980 0 0 0 0 0 0 0 0 0 0
Ashlee Park 1410 7 5 26 0 33 0 0 1 0 0
Cyann Whitley 1053 6 3 12 0 18 0 0 0 0 0
Ashley Grubert 1335 10 5 50 0 60 0 0 0 0 0
Emma Park 1418 1 4 5 0 6 0 0 0 0 0
Total 16060 32 26 161 0 193 0 0 1 0 0

Goalie

SV GA SV% PKAG PKSV
Kelly Dory 53 7 88.33% 0 0
Andrea Inigo 1 0 100.00% 0 0
Maya Mehta 1 0 100.00% 0 0
Leah Maris 12 0 100.00% 0 0
Milan Nuttal 73 16 82.02% 0 0
Emma Park 1 0 100.00% 0 0
Total 141 23 85.98% 0 0