Season Stats
Passing |
CMP | ATT | YDS | TD | INT | CMP% |
---|---|---|---|---|---|---|
Dylan Fruchtman | 15 | 28 | 55 | 1 | 2 | 53.57 |
Total | 15 | 28 | 55 | 1 | 2 | 53.57 |
Rushing |
CAR | YDS | AVE | TD | FML |
---|---|---|---|---|---|
Dylan Fruchtman | 55 | 275 | 5.00 | 4 | 1 |
Cameron Balestier | 4 | 7 | 1.75 | 0 | 0 |
Hayden Sjoberg | 0 | 0 | 0.00 | 0 | 1 |
Johnny Barboza | 0 | 0 | 0.00 | 0 | 1 |
Theodore Gonzalez | 1 | 0 | 0.00 | 0 | 0 |
Elijah Uribe | 0 | 0 | 0.00 | 0 | 1 |
Richard Bardsley | 3 | -2 | -0.67 | 0 | 0 |
Levi Bradshaw | 91 | 902 | 9.91 | 11 | 9 |
Joseph Martinez | 2 | 2 | 1.00 | 0 | 1 |
Total | 156 | 1184 | 7.59 | 15 | 14 |
Receiving |
REC | YDS | AVE | TD | FML |
---|---|---|---|---|---|
Theodore Gonzalez | 1 | 6 | 6.00 | 0 | 0 |
Levi Bradshaw | 6 | 32 | 5.33 | 1 | 0 |
Joseph Martinez | 6 | 20 | 3.33 | 0 | 0 |
Total | 13 | 58 | 4.46 | 1 | 0 |
Defense |
TKL | TFL | SACK | INT | FF | FF | SFTY | DTD | PD |
---|---|---|---|---|---|---|---|---|---|
Dylan Fruchtman | 46 | 11 | 0 | 0 | 2 | 2 | 0 | 0 | 0 |
Cameron Balestier | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jack Oakley | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hayden Sjoberg | 28 | 13 | 3 | 0 | 3 | 4 | 0 | 0 | 0 |
Blake Stickles | 9 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Johnny Barboza | 11 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Theodore Gonzalez | 10 | 3 | 1 | 0 | 0 | 3 | 0 | 0 | 0 |
Richard Bardsley | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Levi Bradshaw | 35 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Joseph Martinez | 28 | 0 | 0 | 1 | 2 | 3 | 0 | 0 | 0 |
Brentley de Armero | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 190 | 36 | 6 | 1 | 7 | 12 | 0 | 0 | 0 |
Special Teams |
FGM | FGA | RTD | BLK |
---|---|---|---|---|
Levi Bradshaw | 0 | 0 | 1 | 0 |
Total | 0 | 0 | 1 | 0 |