Season Stats
Scoring |
PTS | FGM | FGA | FG% | FTM | FTA | FT% | 3PT |
---|---|---|---|---|---|---|---|---|
Alex Mikanga | 106 | 0 | 0 | 0.00% | 18 | 34 | 52.94% | 0 |
Lukas Stojkovich | 29 | 0 | 0 | 0.00% | 2 | 6 | 33.33% | 0 |
Lucas Reygaert | 24 | 0 | 0 | 0.00% | 2 | 8 | 25.00% | 0 |
Jack Short | 14 | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 |
Sander Sufaj | 12 | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 |
Omari King | 7 | 0 | 0 | 0.00% | 1 | 2 | 50.00% | 0 |
Jacob Lefever | 6 | 0 | 0 | 0.00% | 1 | 2 | 50.00% | 0 |
Francesco Farnese | 20 | 0 | 0 | 0.00% | 4 | 4 | 100.00% | 0 |
AJ Arini | 81 | 0 | 0 | 0.00% | 15 | 34 | 44.12% | 0 |
Liam Arnold | 57 | 0 | 0 | 0.00% | 5 | 9 | 55.56% | 0 |
Owen Bierlein | 42 | 0 | 0 | 0.00% | 8 | 14 | 57.14% | 0 |
Jacob Barron | 37 | 0 | 0 | 0.00% | 5 | 17 | 29.41% | 0 |
Jack Hefel | 22 | 0 | 0 | 0.00% | 6 | 12 | 50.00% | 0 |
Zach Blazejewski | 2 | 0 | 0 | 0.00% | 0 | 2 | 0.00% | 0 |
Jeremiah King Jr | 6 | 0 | 0 | 0.00% | 2 | 4 | 50.00% | 0 |
Romin Boisvert | 3 | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 |
Total | 468 | 0 | 0 | 0.00% | 69 | 148 | 46.62% | 0 |
Misc |
REB | AST | BLK | STL | TO | PF |
---|---|---|---|---|---|---|
Alex Mikanga | 0 | 0 | 0 | 0 | 0 | 16 |
Lukas Stojkovich | 0 | 0 | 0 | 0 | 0 | 7 |
Lucas Reygaert | 0 | 0 | 0 | 0 | 0 | 7 |
Jack Short | 0 | 0 | 0 | 0 | 0 | 8 |
Sander Sufaj | 0 | 0 | 0 | 0 | 0 | 2 |
Omari King | 0 | 0 | 0 | 0 | 0 | 1 |
Jacob Lefever | 0 | 0 | 0 | 0 | 0 | 3 |
Francesco Farnese | 0 | 0 | 0 | 0 | 0 | 8 |
AJ Arini | 0 | 0 | 0 | 0 | 0 | 14 |
Liam Arnold | 0 | 0 | 0 | 0 | 0 | 12 |
Owen Bierlein | 0 | 0 | 0 | 0 | 0 | 14 |
Jacob Barron | 0 | 0 | 0 | 0 | 0 | 11 |
Jack Hefel | 0 | 0 | 0 | 0 | 0 | 9 |
Zach Blazejewski | 0 | 0 | 0 | 0 | 0 | 6 |
Jeremiah King Jr | 0 | 0 | 0 | 0 | 0 | 4 |
Total | 0 | 0 | 0 | 0 | 0 | 122 |