Season Stats
Player |
G | A | SOG |
---|---|---|---|
Elise Lubs | 4 | 0 | 5 |
Jamie Christian | 12 | 5 | 26 |
Sabrina Sullivan | 15 | 2 | 23 |
Szofia Harding | 2 | 0 | 6 |
Samantha Nilsson | 7 | 1 | 12 |
Porter Maese | 4 | 2 | 12 |
Morgan Wood | 24 | 4 | 43 |
Noelle Kartvedt | 2 | 0 | 5 |
Isabelle Pirsztuk | 5 | 4 | 14 |
Allison Parker | 1 | 0 | 2 |
Bella Keus | 1 | 0 | 1 |
Tatum Stevens | 0 | 2 | 3 |
Rebecca Ostler | 3 | 0 | 4 |
Scarlett Long | 1 | 0 | 1 |
Abi Layne | 13 | 5 | 25 |
Grace Bonney | 0 | 1 | 3 |
Grace Bonney | 9 | 0 | 19 |
Total | 103 | 26 | 204 |
Goalie |
SA | SV | GA | SAV% |
---|---|---|---|---|
Arianna Rendon | 70 | 43 | 27 | 61.43% |
Total | 70 | 43 | 27 | 61.43% |