Stats

Player

MIN G A SOG MS TOT YC RC FC PKG PK
Addison Hanks 542 10 0 0 0 10 0 0 0 0 0
Andrea Rosas 630 0 0 0 0 0 0 0 0 0 0
Kenna Nelson 645 2 5 0 0 2 0 0 0 0 0
Payton Mc Pherson 201 0 0 0 0 0 0 0 0 0 0
Maya Barker 805 0 2 0 0 0 0 0 0 0 0
Kenshya Duncan 226 0 0 0 0 0 0 0 0 0 0
Olivia Gadson 646 3 2 0 0 3 0 0 0 0 0
Emma Bossenbroek 921 1 3 0 0 1 0 0 0 0 1
Leah Parks 708 3 2 0 0 3 0 0 0 0 0
Nylah Dunham 851 0 0 0 0 0 0 0 0 0 0
Katelyn Aldrich 294 0 0 0 0 0 0 0 0 0 0
Bianca Acua 752 0 3 0 0 0 0 0 0 0 0
Atheil Akaic 80 0 0 0 0 0 0 0 0 0 0
Persayus Fernandez 409 0 0 0 0 0 0 0 0 0 0
Chiara Laurea Koeker 212 0 0 0 0 0 0 0 0 0 0
Breanna Gundrum 30 0 0 0 0 0 0 0 0 0 0
Abbie Healey 697 0 0 0 0 0 0 0 0 0 0
Sawyer Nelson 528 2 1 0 0 2 0 0 0 0 0
Aveah Loveless 30 0 0 0 0 0 0 0 0 0 0
Isabella Conner 569 2 4 0 0 2 0 0 0 0 0
America Gomez 154 0 1 0 0 0 0 0 0 0 0
Hannah Münch 184 0 0 0 0 0 0 0 0 0 0
Natalie Rich 839 0 0 0 0 0 0 0 0 0 0
Aalianah Chavez 46 0 0 0 0 0 0 0 0 0 0
Total 10999 23 23 0 0 23 0 0 0 0 1

Goalie

SV GA SV% PKAG PKSV
Payton Mc Pherson 2 0 100.00% 0 0
Nylah Dunham 47 18 72.31% 1 0
Total 49 18 73.13% 1 0