Stats

Scoring

PTS FGM FGA FG% FTM FTA FT% 3PT
Madeline Langenburg 292 108 277 38.99% 58 81 71.60% 18
Morgan Schulte 130 47 164 28.66% 16 28 57.14% 20
Kelcie Shaltonis 7 2 10 20.00% 3 4 75.00% 0
Jasmine Klawon 28 12 57 21.05% 4 6 66.67% 0
Kaily Oberski 81 34 131 25.95% 12 26 46.15% 1
Leah Schumacher 27 9 43 20.93% 9 13 69.23% 0
Lindsey Peruski 91 34 105 32.38% 23 38 60.53% 0
Claire Grifka 0 0 6 0.00% 0 0 0.00% 0
Total 656 246 793 31.02% 125 196 63.78% 39

Misc

REB AST BLK STL TO PF
Madeline Langenburg 130 24 7 52 0 0
Morgan Schulte 57 45 4 63 0 0
Kelcie Shaltonis 14 3 0 9 0 0
Jasmine Klawon 45 24 1 30 0 0
Kaily Oberski 78 24 9 33 0 0
Leah Schumacher 45 23 0 25 0 0
Lindsey Peruski 134 17 10 22 0 0
Claire Grifka 5 2 1 3 0 0
Total 508 162 32 237 0 0