Stats

Scoring

PTS FGM FGA FG% FTM FTA FT% 3PT
Kalem Libunao Martinez 0 0 2 0.00% 0 0 0.00% 0
Estavon Garcia 55 13 43 30.23% 21 46 45.65% 0
Maka Cabatbat 6 2 17 11.76% 1 2 50.00% 0
Isaac Cho 27 2 22 9.09% 0 2 0.00% 6
Andrew Warren 0 0 3 0.00% 0 0 0.00% 0
Michael Miller 20 6 28 21.43% 2 8 25.00% 0
Kyle Sales 16 5 24 20.83% 0 0 0.00% 3
Logan Godbey 17 4 14 28.57% 1 2 50.00% 3
Colby Gamez 9 2 9 22.22% 0 0 0.00% 0
Demarion Olloway 100 40 82 48.78% 11 25 44.00% 0
Kekona Ulu 0 0 5 0.00% 0 0 0.00% 0
Total 250 74 249 29.72% 36 85 42.35% 12

Misc

REB AST BLK STL TO PF
Kalem Libunao Martinez 1 1 0 0 1 0
Estavon Garcia 31 13 10 25 17 0
Maka Cabatbat 4 4 0 2 9 0
Isaac Cho 6 9 0 3 10 0
Michael Miller 23 3 2 0 8 0
Kyle Sales 13 10 0 8 24 0
Logan Godbey 12 8 2 1 4 0
Colby Gamez 12 0 0 4 2 0
Demarion Olloway 48 1 3 46 9 0
Kekona Ulu 1 0 0 1 0 0
Total 151 49 17 90 84 0