Stats

Player

MIN G A SOG MS TOT YC RC FC PKG PK
Chelsea Loeser 0 4 1 0 0 4 0 0 0 0 0
Hannah Puff 0 1 0 0 0 1 0 0 0 0 0
Kendall Kappel 0 1 0 0 0 1 0 0 0 0 0
Bailey Badraun 0 1 0 0 0 1 0 0 0 0 0
Sydney Schuler 0 1 0 0 0 1 0 0 0 0 0
Peyton Marinos 0 8 1 0 0 8 0 0 0 0 0
Jenna Haggard 0 0 1 0 0 0 0 0 0 0 0
Bria Johnson 0 1 0 0 0 1 0 0 0 0 0
Total 0 17 3 0 0 17 0 0 0 0 0

Goalie

SV GA SV% PKAG PKSV
Daphne Nakfoor 6 0 100.00% 0 0
Total 6 0 100.00% 0 0