Season Stats
Scoring |
PTS | FGM | FGA | FG% | FTM | FTA | FT% | 3PT |
---|---|---|---|---|---|---|---|---|
Imani Mc Neil | 4 | 2 | 5 | 40.00% | 0 | 2 | 0.00% | 0 |
Ryleigh O’connell | 4 | 2 | 3 | 66.67% | 0 | 0 | 0.00% | 0 |
Marley Harmer | 3 | 1 | 4 | 25.00% | 0 | 0 | 0.00% | 1 |
Charity Dygert | 2 | 1 | 8 | 12.50% | 0 | 0 | 0.00% | 0 |
Lydia Reimer | 14 | 5 | 7 | 71.43% | 4 | 6 | 66.67% | 0 |
Kerisa Van Olst | 11 | 4 | 12 | 33.33% | 0 | 0 | 0.00% | 3 |
Layla Ford | 13 | 5 | 5 | 100.00% | 3 | 4 | 75.00% | 0 |
Anderson Eggleston | 6 | 1 | 3 | 33.33% | 4 | 8 | 50.00% | 0 |
Kadence York | 6 | 2 | 9 | 22.22% | 2 | 4 | 50.00% | 0 |
Total | 63 | 23 | 56 | 41.07% | 13 | 24 | 54.17% | 4 |
Misc |
REB | AST | BLK | STL | TO | PF |
---|---|---|---|---|---|---|
Imani Mc Neil | 11 | 3 | 1 | 1 | 1 | 5 |
Ryleigh O’connell | 7 | 0 | 0 | 0 | 1 | 2 |
Marley Harmer | 2 | 0 | 0 | 1 | 2 | 0 |
Charity Dygert | 8 | 3 | 0 | 2 | 2 | 2 |
Haylie Buysse | 0 | 1 | 0 | 1 | 0 | 1 |
Lydia Reimer | 5 | 2 | 0 | 5 | 2 | 3 |
Kerisa Van Olst | 1 | 3 | 0 | 4 | 6 | 1 |
Layla Ford | 5 | 0 | 1 | 1 | 5 | 2 |
Anderson Eggleston | 4 | 0 | 0 | 2 | 1 | 3 |
Kadence York | 1 | 3 | 0 | 2 | 3 | 2 |
Total | 44 | 15 | 2 | 19 | 23 | 21 |