Stats

Scoring

PTS FGM FGA FG% FTM FTA FT% 3PT
Olivia Gadson 169 58 181 32.04% 34 49 69.39% 19
Lauren Johnson 5 1 15 6.67% 2 4 50.00% 1
Grace Atkinson 10 4 8 50.00% 0 0 0.00% 2
Kara Barker 28 12 30 40.00% 1 13 7.69% 3
Presley Pazitka 87 35 99 35.35% 6 15 40.00% 11
Shae Schwem 28 12 39 30.77% 4 4 100.00% 0
Genevieve Nagel 91 40 83 48.19% 11 15 73.33% 0
Linden Ray 17 8 18 44.44% 1 1 100.00% 0
Bree Cornelius 39 16 48 33.33% 4 9 44.44% 3
Grace Gaudard 11 3 6 50.00% 2 2 100.00% 3
Rhema Dozier 350 120 371 32.35% 51 77 66.23% 59
Ta’shyra Evans 2 1 10 10.00% 0 2 0.00% 0
Allison Metzger 278 100 276 36.23% 39 53 73.58% 39
Chloe Buckley 2 1 6 16.67% 0 2 0.00% 0
Maya Barker 147 53 127 41.73% 36 64 56.25% 5
Claire Tobias 155 61 155 39.35% 10 20 50.00% 23
Aniah Darden 8 2 23 8.70% 4 8 50.00% 0
Vicky Palmer 4 2 6 33.33% 0 0 0.00% 0
Total 1431 529 1501 35.24% 205 338 60.65% 168

Misc

REB AST BLK STL TO PF
Olivia Gadson 76 44 4 37 21 20
Lauren Johnson 14 9 5 0 4 6
Grace Atkinson 5 2 0 0 2 2
Kara Barker 20 10 1 10 10 6
Presley Pazitka 105 59 3 41 55 64
Shae Schwem 46 3 6 1 11 22
Genevieve Nagel 117 9 16 8 21 33
Linden Ray 13 0 1 0 5 1
Bree Cornelius 54 13 4 19 21 25
Grace Gaudard 4 2 0 4 5 4
Rhema Dozier 51 71 3 41 35 27
Ta’shyra Evans 1 1 0 4 4 4
Allison Metzger 119 45 8 49 38 67
Chloe Buckley 5 1 2 2 3 6
Maya Barker 129 16 18 29 32 55
Claire Tobias 116 113 22 58 52 36
Aniah Darden 5 12 0 5 13 13
Vicky Palmer 0 3 0 6 2 3
Total 880 413 93 314 334 394