Season Stats
Scoring |
PTS | FGM | FGA | FG% | FTM | FTA | FT% | 3PT |
---|---|---|---|---|---|---|---|---|
Dasani Washington | 5 | 2 | 5 | 40.00% | 0 | 0 | 0.00% | 1 |
Ivy Woods | 8 | 1 | 4 | 25.00% | 5 | 8 | 62.50% | 1 |
Monica Hibbler | 4 | 1 | 9 | 11.11% | 2 | 3 | 66.67% | 0 |
Raegan Byrd | 21 | 6 | 15 | 40.00% | 7 | 9 | 77.78% | 2 |
Shafairri’ya Long | 2 | 1 | 2 | 50.00% | 0 | 0 | 0.00% | 0 |
Brittany Johnson | 11 | 5 | 12 | 41.67% | 1 | 1 | 100.00% | 0 |
Total | 51 | 16 | 47 | 34.04% | 15 | 21 | 71.43% | 4 |
Misc |
REB | AST | BLK | STL | TO | PF |
---|---|---|---|---|---|---|
Dasani Washington | 2 | 0 | 0 | 0 | 3 | 0 |
Ivy Woods | 3 | 3 | 0 | 1 | 3 | 3 |
Monica Hibbler | 6 | 0 | 0 | 0 | 2 | 3 |
Raegan Byrd | 5 | 1 | 1 | 3 | 2 | 1 |
Shafairri’ya Long | 2 | 0 | 0 | 1 | 2 | 1 |
Terriona Hibbler | 0 | 0 | 0 | 0 | 0 | 3 |
Brittany Johnson | 11 | 0 | 2 | 4 | 3 | 3 |
Total | 29 | 4 | 3 | 9 | 15 | 14 |