Stats

Player

MIN G A SOG MS TOT YC RC FC PKG PK
Hulices Contreras 0 2 0 5 0 7 0 0 0 0 0
Manie Flores 0 0 0 7 0 7 0 0 0 0 0
Juan Gonzalez 0 0 0 8 0 8 0 0 0 0 0
Elijah Plascenia 0 0 1 2 0 2 0 0 0 0 0
Ivan Ramirez 0 0 1 5 0 5 0 0 0 0 0
Denis Velasquez 0 1 0 3 0 4 0 0 0 0 0
Jesus Torres 0 0 0 2 0 2 0 0 1 0 0
Aaron Espinosa 0 4 1 11 0 15 0 0 0 2 3
Josh Zavala 0 2 0 22 0 24 0 0 0 0 0
Adrian Garcia 0 0 0 1 0 1 0 0 0 0 0
Luis Arroyo 0 1 0 0 0 1 0 0 1 0 0
Daniel Reyes 0 0 1 5 0 5 0 0 0 0 0
Aron Gallardo 0 0 0 1 0 1 0 0 0 0 0
Edgar Castaneda 0 1 0 5 0 6 1 0 4 0 0
Alejandro Gervacio 0 0 0 1 0 1 0 0 0 0 0
Pablo Galena 0 0 1 4 0 4 0 0 0 0 0
Jaime Lobo 0 0 0 2 0 2 1 0 1 0 0
Joseph Cuevas 0 0 1 0 0 0 0 0 0 0 0
Total 0 11 6 84 0 95 2 0 7 2 3

Goalie

SV GA SV% PKAG PKSV
Jorge Gonzales 22 4 84.62% 0 0
Luis Arroyo 17 4 80.95% 1 1
Joseph Cuevas 11 4 73.33% 1 0
Total 50 12 80.65% 2 1