Stats

Passing

CMP ATT YDS TD INT CMP%
Austin Keur 59 101 839 12 1 58.42
Noah De Witt 1 3 30 0 0 33.33
Total 60 104 869 12 1 57.69

Rushing

CAR YDS AVE TD FML
Ethan Rosenberg 2 27 13.50 0 0
Gabriel Amid 2 14 7.00 1 0
Austin Keur 116 681 5.87 10 0
Caden Arendsen 8 89 11.12 1 0
Brady White 26 220 8.46 2 0
Tyler Loeb 118 752 6.37 14 1
Elijah Walcott 60 373 6.22 3 0
Noah De Witt 7 56 8.00 2 0
Total 339 2212 6.53 33 1

Receiving

REC YDS AVE TD FML
Teagan Slenk 4 55 13.75 2 0
Will Ver Steeg 1 25 25.00 0 0
Ethan Rosenberg 29 476 16.41 7 0
Evan Schuberg 1 16 16.00 1 0
Gabriel Amid 4 76 19.00 2 0
Asher Reimink 2 15 7.50 0 0
Brady White 2 36 18.00 0 0
Tyler Loeb 6 27 4.50 0 0
Elijah Walcott 3 26 8.67 0 0
Chris Seay 1 60 60.00 1 0
Noah De Witt 8 63 7.88 0 0
Total 61 875 14.34 13 0

Defense

TKL TFL SACK INT FF FF SFTY DTD PD
Brayden Fitchett 1 0 0 0 0 0 0 0 0
Quincy Thome 5 0 0 0 0 0 0 0 0
Trenton Machiela 2 0 0 0 0 0 0 0 0
Teagan Slenk 11 0 0 0 0 0 0 0 4
Will Ver Steeg 4 0 0 0 0 0 0 0 0
Adrean Goldsworthy 4 1 1 0 0 0 0 0 0
Ethan Rosenberg 28 1 1 0 0 0 0 0 1
Evan Schuberg 1 0 0 0 0 0 0 0 0
Will Stehouwer 58 4 3 0 2 0 0 0 1
Gabriel Amid 85 5 0 1 0 1 0 0 2
Derek Baxter 33 1 0 0 0 0 0 0 0
Jacob Vera 5 0 0 0 0 0 0 0 0
Asher Reimink 48 3 2 0 0 0 0 0 0
Ethan Jekel 3 0 0 0 0 0 0 0 0
Garrett Weeden 45 1 0 0 0 0 0 0 0
Caden Arendsen 9 0 0 0 0 0 0 0 1
Brady White 23 0 0 0 0 0 0 0 2
Colton Gordillo 2 0 0 0 0 0 0 0 0
Keaton Draeger 12 0 0 0 0 0 0 0 0
Tyler Loeb 59 2 1 1 0 0 0 0 1
Elijah Walcott 27 2 0 1 0 1 0 0 2
Jonah Heyboer 3 1 0 0 0 0 0 0 0
John Bellis 3 0 0 0 0 0 0 0 0
Peyton Davis 41 3 1 0 0 1 0 0 0
Chris Seay 11 1 0 0 0 0 0 0 0
Dylan Killilea 2 0 0 0 0 0 0 0 0
Noah De Witt 10 0 0 1 0 0 0 0 0
Parker Williams 34 4 1 0 0 1 0 0 0
Total 569 29 10 4 2 4 0 0 14

Special Teams

FGM FGA RTD BLK
Gabriel Amid 0 0 0 1
Total 0 0 0 1