Season Stats
Passing |
CMP | ATT | YDS | TD | INT | CMP% |
---|---|---|---|---|---|---|
Kobe White | 4 | 5 | 24 | 0 | 0 | 80.00 |
Aiden Collins | 84 | 157 | 1176 | 10 | 3 | 53.50 |
Total | 88 | 162 | 1200 | 10 | 3 | 54.32 |
Rushing |
CAR | YDS | AVE | TD | FML |
---|---|---|---|---|---|
Gabe Duda | 49 | 330 | 6.73 | 2 | 0 |
Robert Quinn | 10 | 47 | 4.70 | 0 | 0 |
Kobe White | 5 | 74 | 14.80 | 2 | 0 |
Aiden Collins | 76 | 417 | 5.49 | 7 | 0 |
Bradley Bibalo | 19 | 91 | 4.79 | 1 | 0 |
Cornelius Kline | 1 | 2 | 2.00 | 0 | 0 |
Cameron Hedgelon | 2 | 2 | 1.00 | 0 | 0 |
Mason Avery | 158 | 1211 | 7.66 | 10 | 0 |
Grant Tonkin | 3 | 13 | 4.33 | 0 | 0 |
Total | 323 | 2187 | 6.77 | 22 | 0 |
Receiving |
REC | YDS | AVE | TD | FML |
---|---|---|---|---|---|
Gabe Duda | 2 | 34 | 17.00 | 1 | 0 |
Zachary Meagher | 1 | 9 | 9.00 | 0 | 0 |
Jakub Randolph | 1 | 5 | 5.00 | 0 | 0 |
Kobe White | 1 | 21 | 21.00 | 1 | 0 |
Conlan Keast | 18 | 182 | 10.11 | 1 | 0 |
Max Cummings | 1 | 36 | 36.00 | 0 | 0 |
Zach Gledhill | 13 | 271 | 20.85 | 2 | 0 |
Bradley Bibalo | 12 | 142 | 11.83 | 1 | 0 |
Cameron Hedgelon | 23 | 393 | 17.09 | 3 | 0 |
Clay LeClere | 1 | 4 | 4.00 | 0 | 0 |
Mason Avery | 14 | 86 | 6.14 | 0 | 0 |
Total | 87 | 1183 | 13.60 | 9 | 0 |
Defense |
TKL | TFL | SACK | INT | FF | FF | SFTY | DTD | PD |
---|---|---|---|---|---|---|---|---|---|
Gabe Duda | 9 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Zachary Meagher | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Daniel Young | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jakub Randolph | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Robert Quinn | 29 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
McKaidam Constable | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kobe White | 27 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Conlan Keast | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Max Cummings | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wyatt Rutherford | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Logan Dieterich | 27 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Caleb Dodson | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lonan Judge | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Donovan Davis | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Zach Gledhill | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Aiden Collins | 13 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Gus Deron | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bradley Bibalo | 54 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Cornelius Kline | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cameron Hedgelon | 67 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jacob Garvey | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Charlie Propst | 69 | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
Clay LeClere | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mason Avery | 28 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Caleb Bryant | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Breydon Sislo | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jesse Scarpa | 9 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Landen Estus | 57 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Grant Tonkin | 29 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Justin Scanlon | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 527 | 17 | 2 | 6 | 1 | 3 | 0 | 0 | 0 |
Special Teams |
FGM | FGA | RTD | BLK |
---|---|---|---|---|
Cameron Hedgelon | 0 | 0 | 2 | 0 |
Mason Avery | 16 | 19 | 0 | 0 |
Grant Tonkin | 0 | 0 | 1 | 1 |
Total | 16 | 19 | 3 | 1 |