Season Stats
Passing |
CMP | ATT | YDS | TD | INT | CMP% |
---|---|---|---|---|---|---|
Will Drnek | 47 | 76 | 806 | 15 | 0 | 61.84 |
Ashton Jachim | 3 | 5 | 25 | 1 | 1 | 60.00 |
Total | 50 | 81 | 831 | 16 | 1 | 61.73 |
Rushing |
CAR | YDS | AVE | TD | FML |
---|---|---|---|---|---|
Sam Manning | 40 | 331 | 8.28 | 5 | 0 |
Isaiah Boonstra | 3 | 18 | 6.00 | 0 | 0 |
Gerard Neidlinger | 4 | 3 | 0.75 | 1 | 0 |
Will Drnek | 51 | 265 | 5.20 | 2 | 1 |
Bradyn Smith | 18 | 166 | 9.22 | 2 | 1 |
Ashton Jachim | 12 | 77 | 6.42 | 1 | 0 |
Jack Kamphuis | 110 | 1009 | 9.17 | 17 | 0 |
Payton Sackett | 49 | 253 | 5.16 | 1 | 1 |
Total | 287 | 2122 | 7.39 | 29 | 3 |
Receiving |
REC | YDS | AVE | TD | FML |
---|---|---|---|---|---|
Sam Manning | 1 | 43 | 43.00 | 1 | 0 |
Caleb Claerbaut | 5 | 85 | 17.00 | 2 | 0 |
Isaiah Boonstra | 29 | 386 | 13.31 | 7 | 0 |
Carter Rosenberg | 1 | 4 | 4.00 | 0 | 0 |
Bennett Bing | 1 | 14 | 14.00 | 0 | 0 |
Caleb Claerbaut | 4 | 62 | 15.50 | 1 | 0 |
Isaiah Strom | 1 | 29 | 29.00 | 0 | 0 |
Kolter Rotman | 5 | 123 | 24.60 | 2 | 0 |
Jack Kamphuis | 2 | 44 | 22.00 | 1 | 0 |
Payton Sackett | 1 | 8 | 8.00 | 1 | 0 |
Total | 50 | 798 | 15.96 | 15 | 0 |
Defense |
TKL | TFL | SACK | INT | FF | FF | SFTY | DTD | PD |
---|---|---|---|---|---|---|---|---|---|
Sam Manning | 15 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 1 |
Caleb Claerbaut | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Isaiah Boonstra | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Peyton Nilsson | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cameron Jaworowski | 46 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 |
Bryce Tien | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Isaiah Nienhuis | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Elias Cabrera | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Josiah Norman | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Isaiah Jones | 34 | 7 | 3 | 0 | 1 | 2 | 0 | 0 | 0 |
Terrence Vilayseng | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Luke Hathaway | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Carter Rosenberg | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Christian Pompey Oshinski | 6 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
Xavier Pheuk | 21 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
Tristin Martinez | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Zaiven Scholten | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Bennett Bing | 10 | 3 | 2 | 0 | 1 | 2 | 0 | 0 | 0 |
Morgan Ulberg | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Austin Lee | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Isaiah Strom | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kolter Rotman | 25 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Ben Delost | 9 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Judah Kalmbacher | 23 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Grant Jones | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cartet Dyk | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Karson Lamer | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bradyn Smith | 29 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 1 |
Ashton Jachim | 31 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Jack Kamphuis | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Payton Sackett | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bear Boetsma | 27 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 372 | 22 | 10 | 8 | 5 | 5 | 0 | 0 | 7 |
Special Teams |
FGM | FGA | RTD | BLK |
---|---|---|---|---|
Jack Kamphuis | 0 | 0 | 1 | 0 |
Total | 0 | 0 | 1 | 0 |