Stats

Passing

CMP ATT YDS TD INT CMP%
Tyler Wetzel 7 17 57 1 0 41.18
Total 7 17 57 1 0 41.18

Rushing

CAR YDS AVE TD FML
Luke Stutzman 6 40 6.67 0 0
Angelo Ferrigno 22 84 3.82 0 1
Brenden Fisher 1 3 3.00 0 0
Tyler Wetzel 6 37 6.17 1 0
Aiden Barlett 2 7 3.50 0 0
Total 37 171 4.62 1 1

Receiving

REC YDS AVE TD FML
Conor Knight 2 10 5.00 0 0
Aiden Barlett 6 47 7.83 1 0
Total 8 57 7.12 1 0

Defense

TKL TFL SACK INT FF FF SFTY DTD PD
Connor Anstadt 2 0 0 0 1 0 0 0 0
Haydn Maneval 2 0 0 0 0 1 0 0 0
Luke Stutzman 11 1 0 0 0 0 0 0 0
John Finnegan 5 1 0 0 0 0 0 0 1
Jed Abernatha 4 2 0 0 0 1 0 0 0
Angelo Ferrigno 5 1 0 0 0 0 0 0 0
Brenden Fisher 10 4 1 0 1 0 0 0 0
Jakob Charles 3 2 1 0 0 0 0 0 0
Jd Lunger 2 0 0 0 0 0 0 0 0
Conor Knight 4 0 0 2 0 0 0 1 0
Tyler Wetzel 3 0 0 0 0 0 0 0 0
Russell Dewire 3 0 0 0 1 0 0 0 0
Aiden Barlett 7 0 0 0 0 0 0 0 0
Bryce Burkhart 3 0 0 0 0 0 0 0 0
Total 64 11 2 2 3 2 0 1 1

Special Teams

FGM FGA RTD BLK
Jed Abernatha 0 0 0 1
Total 0 0 0 1