Season Stats
Batting |
H | AB | AVE | 1B | 2B | 3B | HR | RBI | R | SB | CS | BB | K | HBP | OBP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Emery Boots | 5 | 11 | 0.455 | 5 | 0 | 0 | 0 | 2 | 4 | 1 | 0 | 2 | 1 | 0 | 0.538 |
Gabrielle Cooper | 8 | 14 | 0.571 | 7 | 1 | 0 | 0 | 4 | 4 | 2 | 0 | 0 | 4 | 0 | 0.571 |
Gigi Garcia | 4 | 9 | 0.444 | 2 | 1 | 1 | 0 | 4 | 4 | 0 | 0 | 0 | 1 | 0 | 0.444 |
Leah Uelese | 6 | 13 | 0.462 | 3 | 2 | 0 | 1 | 6 | 2 | 0 | 0 | 0 | 1 | 1 | 0.500 |
Naia Braham | 5 | 13 | 0.385 | 2 | 1 | 1 | 1 | 5 | 7 | 2 | 0 | 1 | 3 | 0 | 0.429 |
Natalie Masalin | 2 | 6 | 0.333 | 2 | 0 | 0 | 0 | 4 | 2 | 1 | 0 | 4 | 1 | 0 | 0.600 |
Maya Boosahda | 5 | 10 | 0.500 | 3 | 1 | 0 | 1 | 7 | 4 | 3 | 0 | 3 | 1 | 0 | 0.615 |
Grace Thomas | 1 | 8 | 0.125 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 4 | 0 | 0.125 |
Mia Chao | 1 | 9 | 0.111 | 1 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 1 | 0 | 0.111 |
Elizabeth Wallace | 3 | 9 | 0.333 | 2 | 0 | 1 | 0 | 1 | 5 | 0 | 0 | 2 | 5 | 0 | 0.455 |
Jilliana Mantach | 3 | 8 | 0.375 | 2 | 1 | 0 | 0 | 3 | 3 | 0 | 0 | 2 | 2 | 0 | 0.500 |
Cori Schreiber | 3 | 9 | 0.333 | 2 | 1 | 0 | 0 | 4 | 4 | 1 | 0 | 1 | 2 | 0 | 0.400 |
Total | 46 | 119 | 0.387 | 32 | 8 | 3 | 3 | 42 | 45 | 10 | 0 | 15 | 26 | 1 | 0.459 |
Pitching |
W | L | SV | K | BB | IP | ER | ERA | K/9 | HB | PC |
---|---|---|---|---|---|---|---|---|---|---|---|
Gigi Garcia | 1 | 1 | 0 | 5 | 0 | 6.2 | 2 | 2.700 | 6.750 | 0 | 96 |
Natalie Masalin | 1 | 0 | 0 | 9 | 0 | 7 | 2 | 2.571 | 11.571 | 0 | 110 |
Grace Thomas | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0.000 | 0.000 | 1 | 23 |
Cori Schreiber | 1 | 1 | 0 | 18 | 3 | 10 | 1 | 0.900 | 16.200 | 1 | 169 |
Total | 3 | 3 | 0 | 32 | 4 | 24.2 | 5 | 1.824 | 11.676 | 2 | 398 |