Stats

Scoring

PTS FGM FGA FG% FTM FTA FT% 3PT
Dartagnan Dimet 58 0 0 0.00% 8 39 20.51% 2
Conner Christensen 19 0 0 0.00% 2 4 50.00% 1
Keagan Thacker 14 0 0 0.00% 2 2 100.00% 0
Logan Howe 61 0 0 0.00% 16 38 42.11% 1
Tyler Wiles 1 0 0 0.00% 1 6 16.67% 0
Tanner Green 50 0 0 0.00% 17 33 51.52% 1
Matthew Fortier 6 0 0 0.00% 0 4 0.00% 0
Andrew Dunn 50 0 0 0.00% 9 19 47.37% 0
Cale Russell 11 0 0 0.00% 1 3 33.33% 2
Caius Hoffman 131 0 0 0.00% 27 60 45.00% 0
Braylon Faust 2 0 0 0.00% 0 0 0.00% 0
Carter Giles 79 0 0 0.00% 15 29 51.72% 1
Total 482 0 0 0.00% 98 237 41.35% 8

Misc

REB AST BLK STL TO PF
Dartagnan Dimet 0 0 0 0 0 23
Conner Christensen 0 0 0 0 0 10
Keagan Thacker 0 0 0 0 0 5
Logan Howe 0 0 0 0 0 32
Tyler Wiles 0 0 0 0 0 7
Tanner Green 0 0 0 0 0 16
Matthew Fortier 0 0 0 0 0 3
Andrew Dunn 0 0 0 0 0 14
Cale Russell 0 0 0 0 0 7
Caius Hoffman 0 0 0 0 0 18
Braylon Faust 0 0 0 0 0 2
Carter Giles 0 0 0 0 0 32
Total 0 0 0 0 0 169