Stats

Batting

H AB AVE 1B 2B 3B HR RBI R SB CS BB K HBP OBP
Lola Fitzgerald 3 5 0.600 1 1 1 0 2 3 6 1 0 1 1 0.667
Addisyn Segura 0 2 0.000 0 0 0 0 0 1 2 0 1 1 0 0.333
Avery Collazo 0 1 0.000 0 0 0 0 0 0 0 0 2 0 0 0.667
Nadia Lendzion 1 5 0.200 0 0 1 0 5 2 2 0 1 1 0 0.333
Lianna Vargas 1 6 0.167 0 0 0 1 2 3 0 0 1 2 0 0.286
Molly Mc Elvain 2 4 0.500 1 1 0 0 2 3 1 0 1 1 0 0.600
Allison Williams 0 2 0.000 0 0 0 0 0 1 1 0 1 2 0 0.333
Emily Suarez 0 1 0.000 0 0 0 0 0 4 7 1 5 1 0 0.833
Mae Parker 2 6 0.333 1 0 1 0 1 2 2 0 0 2 0 0.333
Marley Pinedo 3 6 0.500 2 0 1 0 1 1 0 0 0 3 0 0.500
Sarah Rojas 0 1 0.000 0 0 0 0 0 0 2 0 2 1 0 0.667
Total 12 39 0.308 5 2 4 1 13 20 23 2 14 15 1 0.500

Pitching

W L SV K BB IP ER ERA K/9 HB PC
Lianna Vargas 0 0 0 0 2 0.1 4 108.000 0.000 0 34
Molly Mc Elvain 0 0 0 8 4 6.2 14 18.900 10.800 2 111
Emily Suarez 0 0 0 5 0 5 3 5.400 9.000 1 56
Total 0 0 0 13 6 12 21 15.750 9.750 3 201