Season Stats
Batting |
H | AB | AVE | 1B | 2B | 3B | HR | RBI | R | SB | CS | BB | K | HBP | OBP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Savannah Hanes | 7 | 20 | 0.350 | 6 | 1 | 0 | 0 | 2 | 4 | 1 | 0 | 2 | 3 | 1 | 0.435 |
Emily San Jose | 6 | 14 | 0.429 | 2 | 4 | 0 | 0 | 5 | 7 | 2 | 0 | 3 | 3 | 0 | 0.529 |
Stacie Sanders | 4 | 11 | 0.364 | 4 | 0 | 0 | 0 | 2 | 2 | 3 | 0 | 1 | 1 | 0 | 0.417 |
Valicianna Collins Hogan | 6 | 10 | 0.600 | 6 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 3 | 0.714 |
Jenna King | 0 | 2 | 0.000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0.000 |
Naomi Quiroz | 1 | 5 | 0.200 | 1 | 0 | 0 | 0 | 2 | 3 | 3 | 0 | 1 | 0 | 1 | 0.429 |
Kaitlynn Castro | 5 | 15 | 0.333 | 5 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 3 | 2 | 0 | 0.444 |
Kayla Madison | 5 | 18 | 0.278 | 4 | 1 | 0 | 0 | 2 | 1 | 1 | 0 | 1 | 2 | 0 | 0.316 |
Bob Hermann | 3 | 6 | 0.500 | 3 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 0.500 |
Alyssa Elorduy | 2 | 9 | 0.222 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 3 | 0 | 0.300 |
Claire Munoz | 1 | 5 | 0.200 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 0 | 0.200 |
Angela Marfull | 12 | 23 | 0.522 | 11 | 0 | 1 | 0 | 2 | 3 | 1 | 0 | 0 | 1 | 0 | 0.522 |
Rosaria Gutierrez | 0 | 7 | 0.000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 0.125 |
Mikayli Wells | 6 | 15 | 0.400 | 6 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0.400 |
Total | 58 | 160 | 0.362 | 51 | 6 | 1 | 0 | 26 | 27 | 13 | 0 | 14 | 23 | 5 | 0.430 |
Pitching |
W | L | SV | K | BB | IP | ER | ERA | K/9 | HB | PC |
---|---|---|---|---|---|---|---|---|---|---|---|
Kaitlynn Castro | 4 | 0 | 0 | 14 | 12 | 17 | 12 | 6.353 | 7.412 | 2 | 290 |
Kayla Madison | 1 | 1 | 2 | 2 | 2 | 9 | 8 | 8.000 | 2.000 | 0 | 121 |
Alyssa Elorduy | 1 | 0 | 1 | 2 | 2 | 4 | 0 | 0.000 | 4.500 | 0 | 54 |
Rosaria Gutierrez | 1 | 2 | 0 | 3 | 7 | 7.2 | 7 | 8.217 | 3.522 | 1 | 176 |
Total | 7 | 3 | 3 | 21 | 23 | 37.2 | 27 | 6.451 | 5.018 | 3 | 641 |