Stats

Batting

H AB AVE 1B 2B 3B HR RBI R SB CS BB K HBP OBP
Marcus Martinez 14 43 0.326 11 3 0 0 14 1 1 0 8 2 2 0.453
Parker Kons 2 10 0.200 1 1 0 0 2 2 0 1 5 5 1 0.500
Daxton Howard 0 9 0.000 0 0 0 0 1 5 3 0 2 5 0 0.182
Elvis Pajazetovic 1 11 0.091 1 0 0 0 3 3 0 1 5 5 1 0.412
Andrew Hazen 6 23 0.261 4 2 0 0 7 15 5 0 8 9 0 0.452
Jacoby Navarro 4 24 0.167 4 0 0 0 3 9 2 0 4 9 2 0.333
Colston Loveland 0 5 0.000 0 0 0 0 0 1 0 0 1 2 1 0.286
Jaxon Wade 9 27 0.333 7 2 0 0 7 6 1 0 2 3 1 0.400
Brady Schelhaas 9 44 0.205 8 1 0 0 6 14 2 3 15 12 1 0.417
Dylan Shamy 1 6 0.167 1 0 0 0 1 1 0 0 0 4 0 0.167
Kj Kerns 0 0 0.000 0 0 0 0 0 0 0 0 1 0 0 1.000
Brodie Fleshman 18 45 0.400 11 3 3 1 23 20 4 0 4 4 1 0.460
Keegan Sullivan 7 19 0.368 7 0 0 0 9 6 1 0 7 4 2 0.571
Nixon Downs 15 42 0.357 9 5 1 0 8 24 10 2 12 7 1 0.509
John Tyson 10 31 0.323 8 1 1 0 8 13 8 3 5 4 0 0.417
Hunter Hoshaw 12 31 0.387 7 5 0 0 6 21 10 1 13 6 1 0.578
Total 108 370 0.292 79 23 5 1 98 141 47 11 92 81 14 0.450

Pitching

W L SV K BB IP ER ERA K/9 HB PC
Parker Kons 0 0 1 2 5 3.2 2 4.909 4.909 1 83
Andrew Hazen 2 0 0 14 11 17 8 4.235 7.412 3 259
Jacoby Navarro 3 0 0 13 10 20 5 2.250 5.850 2 325
Jaxon Wade 0 0 0 6 3 4 5 11.250 13.500 3 94
Kj Kerns 0 0 0 4 2 2.1 1 3.857 15.429 0 54
Brodie Fleshman 0 1 0 11 6 8.2 7 7.269 11.423 5 167
Keegan Sullivan 0 0 1 7 1 7.1 1 1.227 8.591 0 104
Nixon Downs 0 1 0 2 1 3 2 6.000 6.000 1 54
John Tyson 0 0 0 6 7 5 4 7.200 10.800 3 119
Hunter Hoshaw 1 1 2 19 9 15 9 5.400 11.400 4 265
Total 6 3 4 84 55 86 44 4.605 8.791 22 1524