Season Stats
Batting |
H | AB | AVE | 1B | 2B | 3B | HR | RBI | R | SB | CS | BB | K | HBP | OBP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kenna Bettencourt | 13 | 35 | 0.371 | 13 | 0 | 0 | 0 | 8 | 14 | 4 | 2 | 2 | 8 | 0 | 0.405 |
Sophie Caringella | 13 | 43 | 0.302 | 5 | 5 | 0 | 3 | 13 | 14 | 3 | 1 | 5 | 9 | 0 | 0.375 |
Karri Hatch | 2 | 9 | 0.222 | 1 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 2 | 0 | 0.300 |
Adrianna Steele | 10 | 31 | 0.323 | 10 | 0 | 0 | 0 | 7 | 11 | 6 | 1 | 3 | 10 | 1 | 0.400 |
Emma Burns | 3 | 10 | 0.300 | 3 | 0 | 0 | 0 | 2 | 8 | 5 | 0 | 3 | 2 | 0 | 0.462 |
Reagan Graham | 9 | 40 | 0.225 | 5 | 3 | 0 | 1 | 7 | 16 | 3 | 0 | 5 | 3 | 0 | 0.311 |
Marae Holloway | 20 | 43 | 0.465 | 14 | 5 | 0 | 1 | 14 | 15 | 4 | 0 | 3 | 8 | 1 | 0.511 |
Clarissa Howard | 14 | 35 | 0.400 | 6 | 5 | 0 | 3 | 18 | 8 | 1 | 0 | 9 | 7 | 0 | 0.523 |
Asha Zamora | 19 | 42 | 0.452 | 11 | 4 | 0 | 4 | 19 | 19 | 6 | 0 | 9 | 9 | 0 | 0.549 |
Abby Mancino | 0 | 6 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0.000 |
Rayann Brown | 19 | 36 | 0.528 | 11 | 4 | 1 | 3 | 21 | 21 | 8 | 1 | 5 | 1 | 3 | 0.614 |
Makayla Lytle | 7 | 20 | 0.350 | 5 | 2 | 0 | 0 | 6 | 7 | 1 | 0 | 1 | 1 | 0 | 0.381 |
Lily Bittinger | 19 | 43 | 0.442 | 14 | 2 | 2 | 1 | 12 | 18 | 5 | 1 | 1 | 4 | 0 | 0.455 |
Total | 148 | 393 | 0.377 | 98 | 31 | 3 | 16 | 127 | 154 | 46 | 6 | 47 | 66 | 5 | 0.449 |
Pitching |
W | L | SV | K | BB | IP | ER | ERA | K/9 | HB | PC |
---|---|---|---|---|---|---|---|---|---|---|---|
Sophie Caringella | 0 | 0 | 0 | 1 | 7 | 4 | 5 | 11.250 | 2.250 | 2 | 99 |
Marae Holloway | 1 | 4 | 0 | 18 | 23 | 21 | 20 | 8.571 | 7.714 | 2 | 506 |
Asha Zamora | 8 | 2 | 0 | 74 | 28 | 58.2 | 29 | 4.449 | 11.352 | 6 | 1060 |
Total | 9 | 6 | 0 | 93 | 58 | 83.2 | 54 | 5.809 | 10.004 | 10 | 1665 |