Season Stats
Player |
G | A | SOG |
---|---|---|---|
Bryan Goldhammer | 2 | 1 | 0 |
Jacob Zorcik | 2 | 1 | 0 |
Kenny Rodriguez Mejia | 1 | 0 | 0 |
Ryan Thorne | 3 | 0 | 0 |
Joseph Speziale | 11 | 13 | 0 |
Aidan Eck | 10 | 8 | 0 |
Kyle Gomez | 2 | 1 | 0 |
Aaron Smith | 0 | 1 | 0 |
Joey Grottola | 14 | 4 | 0 |
Christian Smith | 0 | 1 | 0 |
Noah Preciado | 0 | 1 | 0 |
Tyler Diaz | 4 | 5 | 0 |
Sean Sullivan | 0 | 1 | 0 |
Dominic Dealmeida | 0 | 2 | 0 |
Jack Cavalieri | 35 | 7 | 0 |
Charlie Cavalieri | 33 | 39 | 0 |
David Spooner | 2 | 0 | 0 |
Andrew Di Mondo | 10 | 3 | 0 |
Thomas Di Mondo | 2 | 1 | 0 |
Total | 131 | 89 | 0 |
Goalie |
SA | SV | GA | SAV% |
---|---|---|---|---|
Logan Hoenig | 219 | 116 | 103 | 52.97% |
Michael Gagliardi | 90 | 46 | 44 | 51.11% |
Total | 309 | 162 | 147 | 52.43% |