Stats

Batting

H AB AVE 1B 2B 3B HR RBI R SB CS BB K HBP OBP
Jack Siik 4 23 0.174 4 0 0 0 2 4 2 2 6 4 0 0.345
Jason Acree 4 29 0.138 4 0 0 0 4 3 0 0 3 17 0 0.219
Ethan Acree 5 36 0.139 4 1 0 0 3 3 4 0 9 17 1 0.326
Joseph Taito 2 12 0.167 2 0 0 0 1 0 2 0 1 10 0 0.231
Gunner Rochon 3 17 0.176 3 0 0 0 0 3 2 0 4 13 0 0.333
Nicholas Champine 0 1 0.000 0 0 0 0 0 0 0 0 0 1 0 0.000
Cory Anderson 5 24 0.208 4 1 0 0 3 5 3 1 3 6 3 0.367
Logan Kovan 0 1 0.000 0 0 0 0 0 1 1 0 1 1 0 0.500
Aidan Quinn 8 43 0.186 6 1 1 0 4 11 4 1 8 10 2 0.340
Damon Newell 17 69 0.246 9 5 2 1 5 18 4 0 7 28 8 0.381
Bryce Rosacrans 1 14 0.071 1 0 0 0 2 3 1 0 1 10 0 0.133
Jamison Kramer 17 66 0.258 13 4 0 0 7 12 3 0 8 19 2 0.355
David Kull 14 80 0.175 8 6 0 0 7 14 13 3 3 19 3 0.233
Mikey Hatfield 12 70 0.171 11 1 0 0 11 8 2 1 9 12 1 0.275
Michael Yarber 20 58 0.345 14 4 2 0 15 6 4 3 8 14 4 0.457
Gavin Shores 22 66 0.333 18 3 1 0 15 15 18 4 16 13 1 0.470
Jonny Hoffmann 16 58 0.276 13 3 0 0 7 11 9 1 11 6 1 0.400
Total 150 667 0.225 114 29 6 1 86 117 72 16 98 200 26 0.346

Pitching

W L SV K BB IP ER ERA K/9 HB PC
Jack Siik 0 0 0 6 0 2.2 2 6.750 20.250 0 48
Jason Acree 1 0 0 16 10 19 13 6.158 7.579 2 289
Ethan Acree 0 0 0 3 4 1 2 18.000 27.000 1 56
Joseph Taito 0 2 0 5 2 5 4 7.200 9.000 0 79
Gunner Rochon 0 0 0 0 0 0 0 0.000 0.000 0 4
Nicholas Champine 1 0 0 4 2 4 3 6.750 9.000 0 71
Cory Anderson 0 2 1 13 18 11.2 11 8.486 10.029 0 248
Logan Kovan 0 0 0 1 2 1 1 9.000 9.000 1 28
Eshton Kreiger 0 1 0 0 2 1.2 3 16.200 0.000 0 52
Damon Newell 1 1 0 0 9 2 11 49.500 0.000 5 94
Jamison Kramer 0 0 0 0 1 0 1 0.000 0.000 0 9
David Kull 0 1 0 1 10 2.2 8 27.000 3.375 3 94
Mikey Hatfield 2 5 0 34 20 43.2 31 6.389 7.008 5 794
Michael Yarber 1 4 0 31 27 24.1 29 10.726 11.466 1 546
Gavin Shores 0 5 0 31 29 26.1 28 9.570 10.595 13 633
Jonny Hoffmann 0 3 0 15 12 16 20 11.250 8.438 5 340
Total 6 24 1 160 148 161 167 9.335 8.944 36 3385