Season Stats
Batting |
H | AB | AVE | 1B | 2B | 3B | HR | RBI | R | SB | CS | BB | K | HBP | OBP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Brody Hilgendorf | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 1.000 |
Tyler Jablonski | 1 | 1 | 1.000 | 0 | 0 | 1 | 0 | 1 | 3 | 1 | 0 | 3 | 0 | 1 | 1.000 |
Brayden Larson | 1 | 4 | 0.250 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 2 | 0 | 0.250 |
Andrew Tollefson | 1 | 3 | 0.333 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.333 |
Cooper Hetzel | 0 | 1 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.500 |
Nickolas Esselman | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1.000 |
Walter Horabik | 1 | 3 | 0.333 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.333 |
Jacob Towle | 1 | 2 | 0.500 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 3 | 0 | 0 | 0.800 |
Grant Albrecht | 1 | 3 | 0.333 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 0.600 |
Zack Friske | 2 | 4 | 0.500 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 1 | 0 | 0.600 |
Montgomery Framke | 0 | 1 | 0.000 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0.500 |
Brody Rigney | 2 | 4 | 0.500 | 1 | 0 | 1 | 0 | 3 | 2 | 0 | 0 | 1 | 0 | 0 | 0.600 |
Total | 10 | 26 | 0.385 | 6 | 0 | 4 | 0 | 8 | 14 | 4 | 0 | 12 | 4 | 4 | 0.619 |
Pitching |
W | L | SV | K | BB | IP | ER | ERA | K/9 | HB | PC |
---|---|---|---|---|---|---|---|---|---|---|---|
Tyler Jablonski | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0.000 | 0.000 | 0 | 0 |
Grant Albrecht | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0.000 | 18.000 | 0 | 0 |
Brody Rigney | 1 | 0 | 0 | 2 | 0 | 2 | 0 | 0.000 | 9.000 | 0 | 0 |
Total | 1 | 0 | 0 | 7 | 1 | 3 | 0 | 0.000 | 21.000 | 0 | 0 |