Stats

Batting

H AB AVE 1B 2B 3B HR RBI R SB CS BB K HBP OBP
Jackson Owens 0 4 0.000 0 0 0 0 0 1 1 1 2 1 1 0.429
Derik Malone 0 1 0.000 0 0 0 0 0 0 0 0 0 0 0 0.000
Isiah McNabb 0 3 0.000 0 0 0 0 0 0 0 0 0 3 0 0.000
Hayden Brown 5 13 0.385 4 0 1 0 4 3 7 0 4 5 3 0.600
Kevin Hale 1 8 0.125 1 0 0 0 1 1 5 0 0 1 3 0.364
Skylar Townsend 3 7 0.429 3 0 0 0 0 3 9 0 2 2 1 0.600
Aj Lagrone 2 7 0.286 2 0 0 0 1 1 2 0 7 2 2 0.688
Trevor Peoples 1 16 0.062 1 0 0 0 0 4 5 0 4 10 0 0.250
Jamarin Johnson 0 8 0.000 0 0 0 0 2 1 0 0 1 6 2 0.273
Christian Tate 0 2 0.000 0 0 0 0 0 0 0 0 0 1 0 0.000
Trae Taylor 1 6 0.167 1 0 0 0 0 0 0 0 1 4 2 0.444
Michael Dempsey 1 9 0.111 1 0 0 0 0 1 2 1 4 7 0 0.385
Endymion Tyus 0 0 0.000 0 0 0 0 0 0 0 0 1 0 0 1.000
Jaden Williams 1 9 0.111 1 0 0 0 1 4 2 0 3 4 2 0.429
Tailan Hall 0 4 0.000 0 0 0 0 1 1 0 0 0 4 0 0.000
Total 15 97 0.155 14 0 1 0 10 20 33 2 29 50 16 0.423

Pitching

W L SV K BB IP ER ERA K/9 HB PC
Isiah McNabb 0 1 0 2 4 1.2 8 43.200 10.800 2 87
Hayden Brown 0 1 0 18 11 9.2 20 18.621 16.759 9 254
Skylar Townsend 0 1 0 6 9 6 21 31.500 9.000 1 178
Aj Lagrone 0 3 0 16 13 11.2 26 20.057 12.343 5 284
Total 0 6 0 42 37 29 75 23.276 13.034 17 803