Season Stats
Scoring |
PTS | FGM | FGA | FG% | FTM | FTA | FT% | 3PT |
---|---|---|---|---|---|---|---|---|
Chase Emmenegger | 6 | 1 | 3 | 33.33% | 0 | 0 | 0.00% | 0 |
Dylan Vardeman | 49 | 5 | 8 | 62.50% | 2 | 2 | 100.00% | 0 |
Ryan Blosser | 20 | 2 | 4 | 50.00% | 0 | 0 | 0.00% | 1 |
Max Redders | 81 | 2 | 4 | 50.00% | 0 | 0 | 0.00% | 3 |
Carson Ross | 23 | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 |
Wiley Keel | 22 | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 |
Michael Sinn | 29 | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 |
Coleman Watson | 69 | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 |
Ryan Rolwing | 16 | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 |
Jourdan Nazari | 22 | 0 | 1 | 0.00% | 0 | 4 | 0.00% | 0 |
Total | 337 | 10 | 20 | 50.00% | 2 | 6 | 33.33% | 4 |
Misc |
REB | AST | BLK | STL | TO | PF |
---|---|---|---|---|---|---|
Chase Emmenegger | 1 | 1 | 0 | 3 | 2 | 0 |
Dylan Vardeman | 2 | 1 | 0 | 3 | 0 | 1 |
Ryan Blosser | 0 | 1 | 0 | 3 | 0 | 0 |
Max Redders | 0 | 3 | 0 | 2 | 0 | 0 |
Jourdan Nazari | 2 | 0 | 0 | 1 | 0 | 3 |
Total | 5 | 6 | 0 | 12 | 2 | 4 |