Season Stats
Passing |
CMP | ATT | YDS | TD | INT | CMP% |
---|---|---|---|---|---|---|
Vincent Silva | 15 | 31 | 238 | 3 | 3 | 48.39 |
David Harris | 0 | 1 | 0 | 0 | 0 | 0.00 |
Total | 15 | 32 | 238 | 3 | 3 | 46.88 |
Rushing |
CAR | YDS | AVE | TD | FML |
---|---|---|---|---|---|
Travis Robinson | 26 | 258 | 9.92 | 4 | 0 |
Jason Tam | 1 | 20 | 20.00 | 0 | 0 |
Noh Ah Han | 5 | 69 | 13.80 | 0 | 0 |
Matthew Pena | 44 | 268 | 6.09 | 4 | 1 |
Carson Irons | 23 | 178 | 7.74 | 2 | 0 |
Vincent Silva | 77 | 581 | 7.55 | 12 | 1 |
Jared Villanueva | 10 | 68 | 6.80 | 0 | 0 |
Noah Brown | 46 | 304 | 6.61 | 2 | 1 |
David Harris | 117 | 1146 | 9.79 | 23 | 0 |
Kevin Hu | 9 | 29 | 3.22 | 0 | 0 |
Ben Tatley | 24 | 112 | 4.67 | 2 | 1 |
Total | 382 | 3033 | 7.94 | 49 | 4 |
Receiving |
REC | YDS | AVE | TD | FML |
---|---|---|---|---|---|
Travis Robinson | 3 | 54 | 18.00 | 1 | 0 |
Noh Ah Han | 4 | 68 | 17.00 | 1 | 0 |
Carson Irons | 3 | 62 | 20.67 | 1 | 0 |
Noah Brown | 5 | 49 | 9.80 | 0 | 0 |
David Harris | 1 | 5 | 5.00 | 0 | 0 |
Total | 16 | 238 | 14.88 | 3 | 0 |
Defense |
TKL | TFL | SACK | INT | FF | FF | SFTY | DTD | PD |
---|---|---|---|---|---|---|---|---|---|
Ricardo Cervantes | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Jorge Ruiz III | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Travis Robinson | 9 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 6 |
Jermiah Mendoza | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Jason Tam | 7 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 2 |
Albert Chung | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Vincent Cortez | 19 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 1 |
Robert Ontiveros | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Noh Ah Han | 17 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 |
Bryan Paz | 27 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 0 |
Robert White | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Matthew Pena | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Steven Lee | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Carson Irons | 66 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 1 |
Dominik Geib | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Vincent Silva | 59 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
Jared Villanueva | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Noah Brown | 24 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
David Chu | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
David Harris | 29 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 11 |
Kevin Hu | 9 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
Exdras Gomez | 10 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 2 |
Christopher Flores | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kenny Lathrum | 25 | 0 | 5 | 0 | 0 | 2 | 0 | 0 | 2 |
Ben Tatley | 15 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Oscar Gonzalez | 12 | 0 | 3 | 0 | 2 | 4 | 0 | 0 | 0 |
Cody Galaz | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 388 | 4 | 17 | 16 | 4 | 11 | 0 | 1 | 34 |
Special Teams |
FGM | FGA | RTD | BLK |
---|---|---|---|---|
Travis Robinson | 0 | 0 | 2 | 0 |
David Harris | 0 | 0 | 1 | 0 |
Total | 0 | 0 | 3 | 0 |