Season Stats
Scoring |
PTS | FGM | FGA | FG% | FTM | FTA | FT% | 3PT |
---|---|---|---|---|---|---|---|---|
Michael Ventimiglio | 14 | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 |
Ryan Pasternak | 2 | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 |
Adam Spano Jr | 4 | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 |
Chance Mitchell | 10 | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 |
Total | 30 | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 |
Misc |
REB | AST | BLK | STL | TO | PF |
---|---|---|---|---|---|---|
Michael Ventimiglio | 0 | 6 | 0 | 0 | 0 | 0 |
Ryan Pasternak | 0 | 2 | 0 | 4 | 0 | 0 |
Adam Spano Jr | 0 | 0 | 0 | 2 | 0 | 0 |
Chance Mitchell | 0 | 0 | 0 | 4 | 0 | 0 |
Total | 0 | 8 | 0 | 10 | 0 | 0 |