Season Stats
Batting |
H | AB | AVE | 1B | 2B | 3B | HR | RBI | R | SB | CS | BB | K | HBP | OBP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Shane Cato | 3 | 6 | 0.500 | 2 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0.500 |
Nathan Meeks | 12 | 55 | 0.218 | 10 | 2 | 0 | 0 | 9 | 13 | 16 | 2 | 4 | 8 | 2 | 0.295 |
Robert Herr | 21 | 58 | 0.362 | 15 | 4 | 1 | 1 | 11 | 10 | 1 | 0 | 6 | 12 | 2 | 0.439 |
Ja Quahliero | 8 | 38 | 0.211 | 6 | 2 | 0 | 0 | 3 | 7 | 3 | 0 | 8 | 7 | 0 | 0.348 |
Benny Dottle Iv | 14 | 60 | 0.233 | 10 | 3 | 1 | 0 | 14 | 17 | 1 | 0 | 12 | 5 | 3 | 0.387 |
Gabe Yanssens | 5 | 24 | 0.208 | 5 | 0 | 0 | 0 | 3 | 6 | 2 | 0 | 6 | 7 | 1 | 0.387 |
Jake Vitale | 1 | 2 | 0.500 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.500 |
Frankie De Luca | 9 | 34 | 0.265 | 9 | 0 | 0 | 0 | 3 | 4 | 0 | 0 | 2 | 7 | 0 | 0.306 |
Ethan Bintrim | 13 | 51 | 0.255 | 10 | 3 | 0 | 0 | 5 | 12 | 3 | 1 | 16 | 9 | 1 | 0.441 |
Chase Tomko | 12 | 42 | 0.286 | 10 | 2 | 0 | 0 | 6 | 7 | 1 | 0 | 9 | 7 | 0 | 0.412 |
Anthony Ryan | 23 | 67 | 0.343 | 19 | 4 | 0 | 0 | 15 | 7 | 2 | 1 | 7 | 6 | 1 | 0.413 |
Caelan Bender | 14 | 41 | 0.341 | 11 | 3 | 0 | 0 | 13 | 13 | 7 | 0 | 7 | 5 | 4 | 0.481 |
Nico Hall | 10 | 36 | 0.278 | 8 | 1 | 1 | 0 | 8 | 8 | 3 | 0 | 2 | 7 | 1 | 0.333 |
Connor Evans | 4 | 19 | 0.211 | 4 | 0 | 0 | 0 | 3 | 8 | 9 | 1 | 4 | 5 | 1 | 0.375 |
Tyler Kamerer | 29 | 62 | 0.468 | 22 | 5 | 2 | 0 | 14 | 13 | 3 | 0 | 5 | 3 | 2 | 0.522 |
Nick Vitale | 8 | 30 | 0.267 | 5 | 3 | 0 | 0 | 7 | 3 | 0 | 0 | 6 | 3 | 0 | 0.389 |
Kaleb Gorichky | 13 | 32 | 0.406 | 11 | 1 | 0 | 1 | 9 | 9 | 5 | 1 | 7 | 12 | 1 | 0.525 |
Joey Fazzone | 15 | 48 | 0.312 | 8 | 5 | 1 | 1 | 16 | 12 | 2 | 0 | 6 | 6 | 1 | 0.400 |
Dante Micaletti | 4 | 18 | 0.222 | 4 | 0 | 0 | 0 | 2 | 3 | 3 | 1 | 6 | 4 | 0 | 0.417 |
Cameron Caldararo | 5 | 19 | 0.263 | 5 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 2 | 11 | 1 | 0.364 |
Ashton Wilson | 4 | 28 | 0.143 | 2 | 1 | 0 | 1 | 3 | 11 | 4 | 0 | 6 | 10 | 1 | 0.314 |
Dominic Fornataro | 1 | 15 | 0.067 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 8 | 0 | 0.067 |
Josh Reed | 3 | 16 | 0.188 | 3 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 2 | 6 | 0 | 0.278 |
Total | 231 | 801 | 0.288 | 181 | 40 | 6 | 4 | 147 | 169 | 68 | 7 | 123 | 150 | 22 | 0.397 |
Pitching |
W | L | SV | K | BB | IP | ER | ERA | K/9 | HB | PC |
---|---|---|---|---|---|---|---|---|---|---|---|
Robert Herr | 2 | 0 | 0 | 16 | 11 | 15.1 | 15 | 8.804 | 9.391 | 2 | 318 |
Ryan Gibbons | 3 | 1 | 0 | 27 | 15 | 37.2 | 17 | 4.062 | 6.451 | 4 | 570 |
Ja Quahliero | 1 | 0 | 0 | 10 | 6 | 12.1 | 4 | 2.919 | 7.297 | 2 | 199 |
Benny Dottle Iv | 0 | 1 | 1 | 7 | 2 | 8 | 3 | 3.375 | 7.875 | 3 | 166 |
Jake Vitale | 0 | 1 | 0 | 19 | 11 | 16.2 | 11 | 5.940 | 10.260 | 1 | 330 |
Ethan Bintrim | 2 | 1 | 1 | 18 | 5 | 24 | 10 | 3.750 | 6.750 | 0 | 333 |
Chase Tomko | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0.000 | 0.000 | 0 | 10 |
Logan Ayres | 2 | 0 | 0 | 25 | 19 | 27.1 | 11 | 3.622 | 8.232 | 3 | 512 |
Matt Miller | 1 | 1 | 0 | 5 | 9 | 12.2 | 13 | 9.237 | 3.553 | 2 | 228 |
Isaac Schleich | 3 | 2 | 0 | 19 | 11 | 20.2 | 10 | 4.355 | 8.274 | 3 | 385 |
Cameron Caldararo | 0 | 0 | 0 | 2 | 4 | 2 | 6 | 27.000 | 9.000 | 0 | 70 |
Josh Reed | 0 | 0 | 0 | 1 | 2 | 1 | 2 | 18.000 | 9.000 | 0 | 31 |
William Shaffer | 2 | 1 | 0 | 21 | 13 | 18 | 7 | 3.500 | 10.500 | 1 | 292 |
Total | 16 | 9 | 2 | 170 | 108 | 195 | 111 | 5.106 | 7.819 | 21 | 3444 |