Season Stats
Passing |
CMP | ATT | YDS | TD | INT | CMP% |
---|---|---|---|---|---|---|
Luke Thomas | 12 | 20 | 378 | 1 | 0 | 60.00 |
Total | 12 | 20 | 378 | 1 | 0 | 60.00 |
Rushing |
CAR | YDS | AVE | TD | FML |
---|---|---|---|---|---|
Luke Thomas | 6 | 41 | 6.83 | 0 | 0 |
Jacob Sutton | 13 | 48 | 3.69 | 1 | 0 |
Rahmel Terry | 19 | 100 | 5.26 | 2 | 0 |
Total | 38 | 189 | 4.97 | 3 | 0 |
Receiving |
REC | YDS | AVE | TD | FML |
---|---|---|---|---|---|
Jaiden Ellis Lahey | 4 | 74 | 18.50 | 1 | 0 |
Eric Wert | 0 | 154 | 0.00 | 0 | 0 |
Rahmel Terry | 4 | 35 | 8.75 | 0 | 0 |
Total | 8 | 263 | 32.88 | 1 | 0 |
Defense |
TKL | TFL | SACK | INT | FF | FF | SFTY | DTD | PD |
---|---|---|---|---|---|---|---|---|---|
Jacob Sutton | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |