Season Stats
Player |
MIN | G | A | SOG | MS | TOT | YC | RC | FC | PKG | PK |
---|---|---|---|---|---|---|---|---|---|---|---|
breanna davis | 0 | 4 | 2 | 6 | 0 | 10 | 0 | 0 | 0 | 2 | 0 |
Lauren Gentili | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
jordyn peter | 0 | 0 | 4 | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
Aaryah Scott | 0 | 2 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
Kaleia Grinton | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Delanee Suncin | 0 | 1 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Tiara Smith | 0 | 4 | 1 | 5 | 0 | 9 | 0 | 0 | 0 | 0 | 0 |
Emily Manley | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Ally Calles | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Jenea Zavala | 0 | 2 | 0 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
Total | 0 | 16 | 10 | 22 | 0 | 38 | 0 | 0 | 0 | 2 | 0 |
Goalie |
SV | GA | SV% | PKAG | PKSV |
---|---|---|---|---|---|
Tylin Norman | 24 | 5 | 82.76% | 0 | 0 |
Mariah Bender | 2 | 0 | 100.00% | 0 | 0 |
Emily Manley | 3 | 0 | 100.00% | 0 | 0 |
Total | 29 | 5 | 85.29% | 0 | 0 |