Season Stats
Batting |
H | AB | AVE | 1B | 2B | 3B | HR | RBI | R | SB | CS | BB | K | HBP | OBP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Calei Mc Culloch | 5 | 16 | 0.312 | 5 | 0 | 0 | 0 | 1 | 3 | 1 | 0 | 3 | 4 | 0 | 0.421 |
Cadence Mc Culloch | 11 | 22 | 0.500 | 8 | 2 | 1 | 0 | 9 | 8 | 0 | 0 | 3 | 2 | 0 | 0.560 |
Leah Wilkerson | 11 | 20 | 0.550 | 9 | 0 | 2 | 0 | 5 | 8 | 9 | 0 | 3 | 3 | 0 | 0.609 |
Violeta Villarreal | 2 | 14 | 0.143 | 2 | 0 | 0 | 0 | 4 | 3 | 1 | 0 | 4 | 4 | 0 | 0.333 |
Hanson Box | 2 | 7 | 0.286 | 1 | 0 | 1 | 0 | 2 | 4 | 0 | 0 | 2 | 3 | 0 | 0.444 |
Jocelyn Seaborn | 5 | 19 | 0.263 | 5 | 0 | 0 | 0 | 4 | 4 | 2 | 1 | 4 | 3 | 0 | 0.391 |
Bonnie Garcia | 1 | 3 | 0.333 | 1 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 2 | 0 | 0.333 |
Mia Hammond | 2 | 12 | 0.167 | 2 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 2 | 5 | 1 | 0.333 |
Sophia Ordonez | 4 | 14 | 0.286 | 3 | 1 | 0 | 0 | 4 | 4 | 5 | 0 | 1 | 2 | 0 | 0.333 |
Ali Burton | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1.000 |
Ainsely Martin | 4 | 13 | 0.308 | 4 | 0 | 0 | 0 | 5 | 4 | 3 | 1 | 4 | 3 | 0 | 0.471 |
Maddie Peavler | 4 | 9 | 0.444 | 4 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 2 | 3 | 0 | 0.545 |
Avery Delapaz | 18 | 35 | 0.514 | 16 | 2 | 0 | 0 | 10 | 14 | 8 | 0 | 4 | 2 | 1 | 0.575 |
Total | 69 | 184 | 0.375 | 60 | 5 | 4 | 0 | 48 | 62 | 30 | 2 | 34 | 36 | 2 | 0.477 |
Pitching |
W | L | SV | K | BB | IP | ER | ERA | K/9 | HB | PC |
---|---|---|---|---|---|---|---|---|---|---|---|
Calei Mc Culloch | 2 | 0 | 0 | 7 | 3 | 6 | 1 | 1.500 | 10.500 | 0 | 97 |
Leah Wilkerson | 1 | 2 | 0 | 9 | 11 | 10.1 | 12 | 10.452 | 7.839 | 2 | 211 |
Violeta Villarreal | 1 | 2 | 0 | 7 | 8 | 8 | 7 | 7.875 | 7.875 | 2 | 194 |
Ainsely Martin | 2 | 0 | 0 | 3 | 5 | 4.2 | 3 | 5.786 | 5.786 | 1 | 92 |
Total | 6 | 4 | 0 | 26 | 27 | 29 | 23 | 7.138 | 8.069 | 5 | 594 |