Season Stats
Batting |
H | AB | AVE | 1B | 2B | 3B | HR | RBI | R | SB | CS | BB | K | HBP | OBP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bruin Depuy | 0 | 8 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 0.000 |
Dylan Barth | 0 | 10 | 0.000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 8 | 0 | 0.091 |
Cameron Bean | 0 | 8 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 0.000 |
Cody Zimmer | 4 | 26 | 0.154 | 4 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 2 | 8 | 3 | 0.290 |
#16 Cooper Laumann | 13 | 40 | 0.325 | 11 | 2 | 0 | 0 | 8 | 10 | 0 | 0 | 4 | 6 | 0 | 0.386 |
Luke Baumgard | 11 | 36 | 0.306 | 9 | 2 | 0 | 0 | 9 | 2 | 0 | 0 | 3 | 8 | 0 | 0.359 |
Carson Strahler | 7 | 33 | 0.212 | 7 | 0 | 0 | 0 | 3 | 7 | 0 | 0 | 3 | 2 | 0 | 0.278 |
Ashton Harris | 8 | 30 | 0.267 | 7 | 1 | 0 | 0 | 0 | 8 | 0 | 0 | 6 | 1 | 0 | 0.389 |
Drew Warden | 7 | 27 | 0.259 | 6 | 1 | 0 | 0 | 2 | 7 | 0 | 0 | 4 | 5 | 0 | 0.355 |
Anthony Schaad | 4 | 15 | 0.267 | 4 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 4 | 0 | 0.353 |
Raymond Swisher | 9 | 35 | 0.257 | 9 | 0 | 0 | 0 | 8 | 5 | 0 | 0 | 4 | 7 | 0 | 0.333 |
Cory Morris | 7 | 26 | 0.269 | 7 | 0 | 0 | 0 | 1 | 10 | 3 | 0 | 6 | 7 | 0 | 0.406 |
Nevin Wisenburg | 2 | 14 | 0.143 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 6 | 0 | 0.294 |
Total | 72 | 308 | 0.234 | 66 | 6 | 0 | 0 | 32 | 58 | 3 | 0 | 38 | 78 | 3 | 0.324 |
Pitching |
W | L | SV | K | BB | IP | ER | ERA | K/9 | HB | PC |
---|---|---|---|---|---|---|---|---|---|---|---|
#16 Cooper Laumann | 4 | 2 | 0 | 58 | 7 | 31.2 | 6 | 1.705 | 16.484 | 5 | 358 |
Carson Strahler | 2 | 1 | 0 | 17 | 15 | 19 | 21 | 9.947 | 8.053 | 2 | 209 |
Ashton Harris | 0 | 0 | 0 | 3 | 2 | 4 | 13 | 29.250 | 6.750 | 5 | 0 |
Drew Warden | 0 | 1 | 1 | 9 | 12 | 8 | 13 | 14.625 | 10.125 | 0 | 0 |
Cory Morris | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 36.000 | 0.000 | 0 | 0 |
Nevin Wisenburg | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 18.000 | 9.000 | 0 | 0 |
Total | 6 | 4 | 1 | 88 | 36 | 64.2 | 59 | 8.211 | 12.247 | 12 | 567 |