Season Stats
Batting |
H | AB | AVE | 1B | 2B | 3B | HR | RBI | R | SB | CS | BB | K | HBP | OBP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Maddie Tse | 4 | 19 | 0.211 | 4 | 0 | 0 | 0 | 1 | 3 | 1 | 4 | 6 | 5 | 0 | 0.400 |
Hunter Rauhauser | 7 | 24 | 0.292 | 7 | 0 | 0 | 0 | 1 | 3 | 6 | 1 | 0 | 4 | 0 | 0.292 |
Max Hladun | 1 | 8 | 0.125 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 3 | 0 | 0.300 |
Max Weisman | 3 | 20 | 0.150 | 3 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 3 | 9 | 0 | 0.261 |
Silas Marvin | 4 | 7 | 0.571 | 3 | 1 | 0 | 0 | 1 | 2 | 0 | 1 | 1 | 1 | 0 | 0.625 |
Gavin Heritage | 1 | 7 | 0.143 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 1 | 0.333 |
Chad Lewandowski | 6 | 22 | 0.273 | 6 | 0 | 0 | 0 | 2 | 0 | 2 | 1 | 3 | 5 | 0 | 0.360 |
Finn Casey | 1 | 12 | 0.083 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 7 | 0 | 0.154 |
Dominick Morey | 0 | 10 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0.000 |
John Katz | 1 | 3 | 0.333 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0.333 |
Tristan Torres | 2 | 13 | 0.154 | 2 | 0 | 0 | 0 | 0 | 1 | 4 | 1 | 2 | 5 | 0 | 0.267 |
John Rabbitt | 0 | 4 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0.000 |
Alexander Passineau | 2 | 10 | 0.200 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0.200 |
Tyler Bruno | 2 | 10 | 0.200 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 0 | 0.200 |
Jack Stuhlman | 1 | 16 | 0.062 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 5 | 0 | 0.167 |
Total | 35 | 185 | 0.189 | 31 | 3 | 1 | 0 | 9 | 12 | 15 | 9 | 21 | 67 | 1 | 0.275 |
Pitching |
W | L | SV | K | BB | IP | ER | ERA | K/9 | HB | PC |
---|---|---|---|---|---|---|---|---|---|---|---|
Maddie Tse | 0 | 0 | 0 | 6 | 3 | 8 | 11 | 12.375 | 6.750 | 0 | 38 |
Hunter Rauhauser | 0 | 3 | 0 | 16 | 2 | 17.2 | 8 | 4.075 | 8.151 | 0 | 85 |
Max Hladun | 0 | 1 | 0 | 1 | 4 | 0.2 | 7 | 94.500 | 13.500 | 0 | 0 |
Max Weisman | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.000 | 0.000 | 0 | 0 |
Silas Marvin | 0 | 0 | 0 | 2 | 4 | 2 | 2 | 9.000 | 9.000 | 0 | 0 |
Gavin Heritage | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.000 | 0.000 | 0 | 0 |
Chad Lewandowski | 0 | 1 | 0 | 2 | 5 | 7.1 | 12 | 14.727 | 2.455 | 0 | 0 |
Dominick Morey | 0 | 1 | 0 | 6 | 6 | 9.1 | 13 | 12.536 | 5.786 | 0 | 87 |
Tristan Torres | 0 | 2 | 0 | 6 | 8 | 5.1 | 19 | 32.062 | 10.125 | 1 | 0 |
Total | 0 | 8 | 0 | 41 | 32 | 50.1 | 72 | 12.874 | 7.331 | 1 | 210 |