Season Stats
Batting |
H | AB | AVE | 1B | 2B | 3B | HR | RBI | R | SB | CS | BB | K | HBP | OBP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Shane Bonney | 2 | 11 | 0.182 | 2 | 0 | 0 | 0 | 1 | 2 | 5 | 0 | 2 | 2 | 0 | 0.308 |
Matthew Martin | 5 | 15 | 0.333 | 4 | 1 | 0 | 0 | 4 | 7 | 4 | 1 | 7 | 7 | 0 | 0.545 |
Tyler Carlson | 0 | 2 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0.333 |
Luke Zoller | 3 | 19 | 0.158 | 1 | 2 | 0 | 0 | 4 | 2 | 1 | 0 | 2 | 9 | 1 | 0.273 |
Mason Veronezi | 0 | 2 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.000 |
Noah Di Caprio | 8 | 24 | 0.333 | 7 | 1 | 0 | 0 | 8 | 4 | 5 | 0 | 2 | 1 | 0 | 0.385 |
Kyle DeCresce | 7 | 22 | 0.318 | 4 | 1 | 1 | 1 | 6 | 9 | 5 | 1 | 5 | 4 | 0 | 0.444 |
John Wells | 6 | 20 | 0.300 | 4 | 2 | 0 | 0 | 7 | 4 | 4 | 0 | 2 | 7 | 1 | 0.391 |
Luke Haluska | 6 | 20 | 0.300 | 4 | 1 | 0 | 1 | 6 | 4 | 6 | 0 | 4 | 9 | 1 | 0.440 |
Ben Yerina | 0 | 6 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0.143 |
Matt Lepel | 1 | 14 | 0.071 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 8 | 1 | 0.278 |
Logan Mc Neal | 2 | 12 | 0.167 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 6 | 0 | 0.167 |
Daniel Woloszyn | 3 | 9 | 0.333 | 3 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 0 | 0.333 |
Timmy Venditti | 7 | 23 | 0.304 | 2 | 4 | 1 | 0 | 4 | 11 | 5 | 0 | 7 | 5 | 0 | 0.467 |
Michael Hinkle | 0 | 1 | 0.000 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 0.500 |
Gavin Sweet | 0 | 3 | 0.000 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 0.000 |
Michael Hinkle | 0 | 1 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.000 |
Aidan Calhoun | 0 | 2 | 0.000 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 0.000 |
Total | 50 | 206 | 0.243 | 34 | 12 | 2 | 2 | 42 | 50 | 39 | 2 | 36 | 72 | 5 | 0.368 |
Pitching |
W | L | SV | K | BB | IP | ER | ERA | K/9 | HB | PC |
---|---|---|---|---|---|---|---|---|---|---|---|
Shane Bonney | 0 | 0 | 1 | 2 | 2 | 3 | 1 | 3.000 | 6.000 | 0 | 54 |
Matthew Martin | 0 | 0 | 0 | 2 | 0 | 3.1 | 0 | 0.000 | 5.400 | 0 | 49 |
Mason Veronezi | 0 | 0 | 0 | 6 | 3 | 4 | 2 | 4.500 | 13.500 | 0 | 91 |
Kyle DeCresce | 3 | 0 | 0 | 25 | 5 | 14 | 0 | 0.000 | 16.071 | 0 | 226 |
John Wells | 0 | 1 | 0 | 8 | 4 | 4 | 0 | 0.000 | 18.000 | 0 | 100 |
Ben Yerina | 0 | 1 | 0 | 4 | 4 | 4 | 6 | 13.500 | 9.000 | 0 | 102 |
Logan Mc Neal | 2 | 0 | 0 | 20 | 11 | 12.2 | 8 | 5.684 | 14.211 | 0 | 262 |
Daniel Woloszyn | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0.000 | 0.000 | 0 | 17 |
Timmy Venditti | 1 | 0 | 1 | 6 | 3 | 7 | 1 | 1.286 | 7.714 | 1 | 108 |
Aidan Calhoun | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0.000 | 9.000 | 0 | 10 |
Total | 6 | 2 | 3 | 74 | 33 | 54 | 18 | 3.000 | 12.333 | 1 | 1019 |