Season Stats
Batting |
H | AB | AVE | 1B | 2B | 3B | HR | RBI | R | SB | CS | BB | K | HBP | OBP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Madison Clark | 4 | 5 | 0.800 | 2 | 1 | 0 | 1 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0.800 |
Spencer Ventura | 1 | 5 | 0.200 | 1 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0.200 |
Abby Moran | 1 | 5 | 0.200 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.200 |
Kailah Gale | 2 | 5 | 0.400 | 1 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 0.400 |
Samantha Carreon | 1 | 4 | 0.250 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0.400 |
Julianna Pulido | 1 | 4 | 0.250 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0.400 |
Nathalia Chavez | 3 | 3 | 1.000 | 1 | 0 | 0 | 2 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 1.000 |
Milla Sanchez | 1 | 2 | 0.500 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0.500 |
Aubrey Champion | 2 | 5 | 0.400 | 2 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0.400 |
Total | 16 | 38 | 0.421 | 10 | 3 | 0 | 3 | 16 | 16 | 0 | 0 | 2 | 3 | 0 | 0.450 |
Pitching |
W | L | SV | K | BB | IP | ER | ERA | K/9 | HB | PC |
---|---|---|---|---|---|---|---|---|---|---|---|
Meghan Mason | 1 | 0 | 0 | 4 | 1 | 4 | 4 | 9.000 | 9.000 | 0 | 83 |
Kacie Gossett | 0 | 0 | 0 | 1 | 0 | 3 | 2 | 6.000 | 3.000 | 1 | 20 |
Total | 1 | 0 | 0 | 5 | 1 | 7 | 6 | 7.714 | 6.429 | 1 | 103 |