Season Stats
Batting |
H | AB | AVE | 1B | 2B | 3B | HR | RBI | R | SB | CS | BB | K | HBP | OBP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sydney Hardison | 13 | 33 | 0.394 | 11 | 2 | 0 | 0 | 11 | 11 | 1 | 0 | 4 | 3 | 2 | 0.487 |
Aubrey Vasquez | 1 | 5 | 0.200 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 0.333 |
Giselle Lowenstein | 2 | 8 | 0.250 | 2 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 1 | 2 | 0 | 0.333 |
Aiva Hernandez | 7 | 22 | 0.318 | 6 | 0 | 1 | 0 | 5 | 10 | 3 | 0 | 2 | 3 | 2 | 0.423 |
Lillie Ciszek | 11 | 56 | 0.196 | 11 | 0 | 0 | 0 | 9 | 7 | 0 | 0 | 8 | 12 | 2 | 0.318 |
Sophia Ninan | 20 | 52 | 0.385 | 14 | 3 | 0 | 3 | 21 | 11 | 0 | 0 | 7 | 5 | 1 | 0.467 |
Kamille Taylor | 10 | 32 | 0.312 | 8 | 0 | 0 | 2 | 9 | 8 | 0 | 0 | 1 | 6 | 0 | 0.333 |
Abby Amancio | 23 | 52 | 0.442 | 19 | 4 | 0 | 0 | 15 | 9 | 1 | 0 | 0 | 2 | 0 | 0.442 |
Amani Williams | 11 | 36 | 0.306 | 9 | 0 | 2 | 0 | 10 | 10 | 0 | 0 | 3 | 2 | 0 | 0.359 |
Lindsey Olivo | 23 | 54 | 0.426 | 15 | 4 | 3 | 1 | 12 | 17 | 5 | 0 | 4 | 3 | 1 | 0.475 |
Alyssa Valdez | 11 | 32 | 0.344 | 6 | 0 | 3 | 2 | 9 | 9 | 0 | 0 | 2 | 6 | 3 | 0.432 |
Jacqueline Fausto | 22 | 56 | 0.393 | 18 | 3 | 1 | 0 | 11 | 15 | 2 | 0 | 6 | 12 | 0 | 0.452 |
Madison Ventura | 19 | 45 | 0.422 | 16 | 2 | 0 | 1 | 10 | 12 | 1 | 0 | 2 | 7 | 0 | 0.447 |
Olivia Gros Jean | 16 | 47 | 0.340 | 13 | 1 | 2 | 0 | 9 | 12 | 1 | 0 | 6 | 3 | 0 | 0.415 |
Total | 189 | 530 | 0.357 | 149 | 19 | 12 | 9 | 134 | 137 | 14 | 0 | 47 | 66 | 11 | 0.420 |
Pitching |
W | L | SV | K | BB | IP | ER | ERA | K/9 | HB | PC |
---|---|---|---|---|---|---|---|---|---|---|---|
Giselle Lowenstein | 1 | 0 | 2 | 11 | 1 | 11 | 1 | 0.818 | 9.000 | 0 | 151 |
Sophia Ninan | 5 | 1 | 1 | 57 | 5 | 44 | 13 | 2.659 | 11.659 | 0 | 323 |
Kamille Taylor | 5 | 4 | 0 | 28 | 4 | 36.2 | 30 | 7.364 | 6.873 | 1 | 540 |
Total | 11 | 5 | 3 | 96 | 10 | 91.2 | 44 | 4.320 | 9.425 | 1 | 1014 |