Season Stats
Batting |
H | AB | AVE | 1B | 2B | 3B | HR | RBI | R | SB | CS | BB | K | HBP | OBP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dalton Whitaker | 4 | 13 | 0.308 | 4 | 0 | 0 | 0 | 3 | 4 | 0 | 0 | 2 | 3 | 1 | 0.438 |
Caleb Caldwell | 1 | 17 | 0.059 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 0.059 |
Tate Ellison | 2 | 21 | 0.095 | 1 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 9 | 1 | 0.136 |
Brayden Cook | 5 | 25 | 0.200 | 3 | 1 | 0 | 1 | 3 | 2 | 0 | 0 | 2 | 7 | 0 | 0.259 |
Connor Kroutil | 4 | 30 | 0.133 | 4 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 4 | 0 | 0.133 |
Jordan Stephens | 10 | 45 | 0.222 | 7 | 2 | 0 | 1 | 9 | 6 | 1 | 0 | 1 | 11 | 2 | 0.271 |
Peyton Ravencraft | 1 | 9 | 0.111 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 1 | 6 | 1 | 0.273 |
Nick Colacecchi | 9 | 25 | 0.360 | 6 | 2 | 1 | 0 | 7 | 7 | 1 | 0 | 8 | 9 | 2 | 0.543 |
Austin Bartosovsky | 5 | 18 | 0.278 | 5 | 0 | 0 | 0 | 4 | 3 | 0 | 0 | 1 | 5 | 1 | 0.350 |
Ryan Harrel | 6 | 17 | 0.353 | 5 | 0 | 0 | 1 | 2 | 4 | 0 | 0 | 3 | 4 | 1 | 0.476 |
Kyle Love | 8 | 28 | 0.286 | 5 | 2 | 0 | 1 | 9 | 3 | 0 | 0 | 2 | 7 | 1 | 0.355 |
Nate Williams | 6 | 25 | 0.240 | 4 | 2 | 0 | 0 | 0 | 4 | 0 | 0 | 3 | 6 | 2 | 0.367 |
Travis Krueger | 3 | 9 | 0.333 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0.333 |
Brendan Ezell | 6 | 22 | 0.273 | 4 | 1 | 0 | 1 | 3 | 7 | 0 | 0 | 6 | 5 | 4 | 0.500 |
Jonathan Chavez | 0 | 1 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.000 |
Cole Bergdall | 3 | 21 | 0.143 | 2 | 1 | 0 | 0 | 0 | 5 | 0 | 0 | 5 | 8 | 0 | 0.308 |
Tabor Johns | 0 | 6 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 0.143 |
Daxton Marley | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1.000 |
Tanner Nelson | 4 | 15 | 0.267 | 3 | 1 | 0 | 0 | 0 | 5 | 0 | 1 | 3 | 4 | 0 | 0.389 |
Peyton Ravencraft | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1.000 |
Cody Coontz | 5 | 25 | 0.200 | 2 | 1 | 0 | 2 | 5 | 4 | 0 | 0 | 1 | 9 | 0 | 0.231 |
Tyler Hawk | 12 | 36 | 0.333 | 7 | 5 | 0 | 0 | 5 | 9 | 0 | 0 | 1 | 8 | 1 | 0.368 |
Rowdy Reihs | 1 | 10 | 0.100 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 0.182 |
Sean Dixson | 5 | 12 | 0.417 | 3 | 1 | 0 | 1 | 3 | 3 | 2 | 0 | 1 | 2 | 1 | 0.500 |
Matthew Wilcher | 7 | 15 | 0.467 | 5 | 2 | 0 | 0 | 3 | 5 | 0 | 0 | 2 | 1 | 0 | 0.529 |
Total | 107 | 445 | 0.240 | 76 | 21 | 1 | 9 | 64 | 74 | 5 | 2 | 42 | 127 | 22 | 0.336 |
Pitching |
W | L | SV | K | BB | IP | ER | ERA | K/9 | HB | PC |
---|---|---|---|---|---|---|---|---|---|---|---|
Robin Vollmann | 0 | 0 | 0 | 4 | 13 | 7 | 11 | 14.143 | 5.143 | 1 | 0 |
Tate Ellison | 0 | 0 | 0 | 4 | 1 | 3 | 0 | 0.000 | 12.000 | 1 | 0 |
Connor Kroutil | 0 | 1 | 0 | 4 | 5 | 5 | 4 | 7.200 | 7.200 | 3 | 0 |
Peyton Ravencraft | 0 | 0 | 0 | 4 | 1 | 2 | 1 | 4.500 | 18.000 | 0 | 0 |
Nick Colacecchi | 0 | 0 | 0 | 2 | 3 | 1 | 0 | 0.000 | 18.000 | 0 | 0 |
Kyle Love | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0.000 | 0.000 | 1 | 0 |
Nate Williams | 0 | 1 | 0 | 2 | 3 | 2 | 2 | 9.000 | 9.000 | 2 | 0 |
Zachary Pape | 0 | 1 | 0 | 6 | 1 | 12.1 | 8 | 5.838 | 4.378 | 1 | 0 |
Abe Spencer | 0 | 2 | 0 | 3 | 6 | 6.1 | 7 | 9.947 | 4.263 | 7 | 0 |
Quinn Costello | 0 | 0 | 0 | 1 | 3 | 0.1 | 1 | 27.000 | 27.000 | 0 | 0 |
Jonathan Chavez | 0 | 0 | 0 | 7 | 5 | 11.2 | 15 | 11.571 | 5.400 | 7 | 0 |
Cole Bergdall | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0.000 | 18.000 | 0 | 0 |
CJ Edwards | 0 | 0 | 0 | 6 | 0 | 8 | 2 | 2.250 | 6.750 | 1 | 0 |
Tanner Nelson | 0 | 0 | 0 | 0 | 2 | 3.1 | 0 | 0.000 | 0.000 | 0 | 0 |
Samuel Melot | 0 | 0 | 0 | 8 | 9 | 13 | 10 | 6.923 | 5.538 | 0 | 0 |
Rowdy Reihs | 0 | 0 | 1 | 3 | 3 | 4 | 2 | 4.500 | 6.750 | 0 | 0 |
Ken Williams | 0 | 1 | 0 | 17 | 6 | 20 | 5 | 2.250 | 7.650 | 5 | 0 |
Joe Corbett | 0 | 0 | 0 | 7 | 0 | 5.1 | 1 | 1.688 | 11.812 | 2 | 0 |
Total | 0 | 6 | 1 | 80 | 61 | 105 | 75 | 6.408 | 6.835 | 31 | 0 |