Season Stats
Scoring |
PTS | FGM | FGA | FG% | FTM | FTA | FT% | 3PT |
---|---|---|---|---|---|---|---|---|
Hayley James | 23 | 9 | 31 | 29.03% | 5 | 14 | 35.71% | 0 |
Carmella De Feo | 2 | 1 | 7 | 14.29% | 0 | 0 | 0.00% | 0 |
Bria Hayden | 4 | 1 | 7 | 14.29% | 2 | 2 | 100.00% | 0 |
Emily Codere | 52 | 25 | 59 | 42.37% | 2 | 13 | 15.38% | 0 |
Molly McNeil | 29 | 12 | 62 | 19.35% | 1 | 4 | 25.00% | 1 |
Laryssa Guimaraes | 66 | 28 | 56 | 50.00% | 6 | 12 | 50.00% | 0 |
Sophia Alkaul | 47 | 17 | 62 | 27.42% | 11 | 19 | 57.89% | 2 |
Alexis Resto | 25 | 11 | 25 | 44.00% | 3 | 4 | 75.00% | 0 |
Emily Ahern | 33 | 13 | 44 | 29.55% | 3 | 10 | 30.00% | 1 |
Emily Carlin | 2 | 0 | 3 | 0.00% | 2 | 4 | 50.00% | 0 |
Lily Banks | 3 | 1 | 8 | 12.50% | 0 | 0 | 0.00% | 1 |
Mary Porto | 5 | 1 | 6 | 16.67% | 2 | 3 | 66.67% | 0 |
Ariana Suarez | 21 | 8 | 19 | 42.11% | 2 | 6 | 33.33% | 3 |
Total | 312 | 127 | 389 | 32.65% | 39 | 91 | 42.86% | 8 |
Misc |
REB | AST | BLK | STL | TO | PF |
---|---|---|---|---|---|---|
Hayley James | 30 | 0 | 2 | 1 | 10 | 9 |
Carmella De Feo | 3 | 0 | 0 | 0 | 3 | 1 |
Bria Hayden | 4 | 0 | 0 | 0 | 3 | 1 |
Emily Codere | 79 | 1 | 25 | 16 | 25 | 6 |
Molly McNeil | 14 | 3 | 9 | 6 | 14 | 10 |
Laryssa Guimaraes | 60 | 3 | 20 | 4 | 12 | 13 |
Sophia Alkaul | 22 | 1 | 4 | 6 | 34 | 13 |
Alexis Resto | 39 | 1 | 10 | 11 | 4 | 2 |
Emily Ahern | 13 | 1 | 0 | 2 | 49 | 8 |
Emily Carlin | 1 | 0 | 0 | 1 | 1 | 1 |
Lily Banks | 0 | 0 | 0 | 1 | 1 | 0 |
Mary Porto | 4 | 0 | 0 | 1 | 6 | 2 |
Ariana Suarez | 7 | 3 | 1 | 10 | 13 | 7 |
Total | 276 | 13 | 71 | 59 | 175 | 73 |