Season Stats
Scoring |
PTS | FGM | FGA | FG% | FTM | FTA | FT% | 3PT |
---|---|---|---|---|---|---|---|---|
Zach Laures | 175 | 0 | 0 | 0.00% | 20 | 26 | 76.92% | 21 |
Aiden Fork | 71 | 0 | 0 | 0.00% | 11 | 33 | 33.33% | 0 |
Landen Enciso | 52 | 0 | 0 | 0.00% | 2 | 8 | 25.00% | 9 |
Kane Almeida | 102 | 0 | 0 | 0.00% | 9 | 13 | 69.23% | 21 |
Daetyn Dean | 20 | 0 | 0 | 0.00% | 6 | 16 | 37.50% | 0 |
Nolan Reszke | 54 | 0 | 0 | 0.00% | 6 | 15 | 40.00% | 0 |
Owen Martin | 57 | 0 | 0 | 0.00% | 9 | 16 | 56.25% | 0 |
Mikey Pickett | 7 | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 1 |
Total | 538 | 0 | 0 | 0.00% | 63 | 127 | 49.61% | 52 |
Misc |
REB | AST | BLK | STL | TO | PF |
---|---|---|---|---|---|---|
Zach Laures | 0 | 0 | 0 | 0 | 0 | 33 |
Aiden Fork | 0 | 0 | 0 | 0 | 0 | 48 |
Landen Enciso | 0 | 0 | 0 | 0 | 0 | 19 |
Kane Almeida | 0 | 0 | 0 | 0 | 0 | 24 |
Daetyn Dean | 0 | 0 | 0 | 0 | 0 | 6 |
Cash Redmond | 0 | 0 | 0 | 0 | 0 | 1 |
Nolan Reszke | 0 | 0 | 0 | 0 | 0 | 48 |
Owen Martin | 0 | 0 | 0 | 0 | 0 | 15 |
Mikey Pickett | 0 | 0 | 0 | 0 | 0 | 1 |
Alex Schaefer | 0 | 0 | 0 | 0 | 0 | 2 |
Total | 0 | 0 | 0 | 0 | 0 | 197 |