Stats

Passing

CMP ATT YDS TD INT CMP%
David Arriga 38 95 116 4 4 40.00
David Madrid 12 29 108 0 3 41.38
MARK Powell 6 16 38 0 0 37.50
Total 56 140 262 4 7 40.00

Rushing

CAR YDS AVE TD FML
David Arriga 30 8 0.27 1 0
Devin Mangrum 47 275 5.85 1 1
Ioane Nuipulusu 4 13 3.25 0 0
Matt Erickson 1 1 1.00 0 0
David Madrid 3 -1 -0.33 0 0
Anthony McGinnis 1 5 5.00 0 0
Torrance Brumfiwld 29 73 2.52 0 0
Darius Jones 27 113 4.19 0 0
Jonathon Fluker 1 -1 -1.00 0 0
MARK Powell 7 -11 -1.57 0 0
Ronald Smith 1 3 3.00 0 0
Charles Farrar 1 2 2.00 0 0
Jeremiah Jones 15 33 2.20 0 0
Total 167 513 3.07 2 1

Receiving

REC YDS AVE TD FML
Devin Mangrum 1 7 7.00 0 0
Leon Flintroy 1 0 0.00 0 0
Ioane Nuipulusu 1 19 19.00 0 0
Jose Camargo 1 7 7.00 0 0
Mondo Johnson 1 3 3.00 0 0
Jordan LoBianco 4 48 12.00 1 0
Randall Mincy 5 74 14.80 0 0
Anthony McGinnis 5 82 16.40 0 0
Torrance Brumfiwld 4 39 9.75 0 0
Darius Jones 1 6 6.00 0 0
Jonathon Fluker 1 1 1.00 1 0
Ronald Smith 16 136 8.50 1 0
Solomon NWANKWO 4 36 9.00 0 0
Julian Love 1 6 6.00 0 0
Charles Farrar 1 4 4.00 0 0
Jeremiah Jones 4 13 3.25 0 0
Total 51 481 9.43 3 0

Defense

TKL TFL SACK INT FF FF SFTY DTD PD
Cody Shoemaker 18 0 1 0 0 0 0 0 0
Samuel O'Beng 10 0 0 0 0 0 0 0 0
Sylvester Robinson 2 0 0 0 0 0 0 0 0
Malik Atchinson 6 0 0 0 0 0 0 0 0
Josh Benson 15 0 0 1 0 0 0 0 0
Anthony Parker 14 1 0 0 0 0 0 0 0
Elijah Thompson 18 0 0 1 0 0 0 0 0
John Brown 14 0 0 1 0 0 0 0 0
Leon Flintroy 5 0 0 0 0 0 0 0 0
Dajour Lariveire 2 0 0 0 0 0 0 0 0
Anthony Palei 4 0 0 0 0 0 0 0 0
Amir Ortiz 2 0 0 0 0 0 0 0 0
Matthew Velasco 2 0 0 0 0 0 0 0 0
Lonnie McNamee III 9 0 0 0 0 0 0 0 0
Mohamed Inoussa 7 0 0 0 0 0 0 0 0
Anthony McGinnis 1 0 0 0 0 0 0 0 0
Chris Robinson 4 0 0 0 0 0 0 0 0
Payton Lowry-Sanders 11 0 0 0 0 0 0 0 0
Sam Brown 5 0 0 0 0 0 0 0 0
Rasahd Ysaguirre 9 0 0 0 0 0 0 0 0
Michael Fulton II 8 0 0 0 0 0 0 0 0
MARK Powell 1 0 0 0 0 0 0 0 0
Marcus Cosby 8 0 0 0 0 0 0 0 0
Anthony Hernandez 2 0 0 0 0 0 0 0 0
Keyon Hardin 8 0 0 0 0 0 0 0 0
Daniel Gutierrez 5 0 0 0 0 0 0 0 0
Charles Farrar 1 0 0 0 0 0 0 0 0
Kaeo Kamoa 3 0 0 0 0 0 0 0 0
Total 194 1 1 3 0 0 0 0 0