Season Stats
Passing |
CMP | ATT | YDS | TD | INT | CMP% |
---|---|---|---|---|---|---|
Danny Herrera | 30 | 50 | 736 | 8 | 2 | 60.00 |
Total | 30 | 50 | 736 | 8 | 2 | 60.00 |
Rushing |
CAR | YDS | AVE | TD | FML |
---|---|---|---|---|---|
Amahri Bailey | 10 | 85 | 8.50 | 0 | 0 |
Sebastian Penaflor | 2 | 22 | 11.00 | 0 | 0 |
Devon Ziman | 17 | 138 | 8.12 | 1 | 0 |
Total | 29 | 245 | 8.45 | 1 | 0 |
Receiving |
REC | YDS | AVE | TD | FML |
---|---|---|---|---|---|
Tristan Prado | 3 | 96 | 32.00 | 1 | 0 |
Michael Posey | 1 | 42 | 42.00 | 0 | 0 |
Dante Charon | 10 | 258 | 25.80 | 3 | 0 |
Sebastian Penaflor | 7 | 129 | 18.43 | 1 | 0 |
Michael Holmes | 2 | 35 | 17.50 | 0 | 0 |
Devon Ziman | 2 | 75 | 37.50 | 1 | 0 |
Johnny Craig | 6 | 95 | 15.83 | 2 | 0 |
Total | 31 | 730 | 23.55 | 8 | 0 |
Defense |
TKL | TFL | SACK | INT | FF | FF | SFTY | DTD | PD |
---|---|---|---|---|---|---|---|---|---|
Zach Herrera | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Tristan Prado | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Mason VanWinkle | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Michael Posey | 9 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Brock La Point | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kevven Martinez | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dante Charon | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Dilan Barraza | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Amahri Bailey | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sebastian Penaflor | 7 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 0 |
Pablo Garcia-Hire | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
Devon Ziman | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Johnny Craig | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sean Manell | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Skyler Schwanbeck | 2 | 0 | 5 | 0 | 1 | 1 | 0 | 0 | 0 |
Total | 86 | 0 | 9 | 3 | 3 | 2 | 0 | 1 | 0 |
Special Teams |
FGM | FGA | RTD | BLK |
---|---|---|---|---|
Raul Aranda | 2 | 3 | 0 | 0 |
Raul Aranda | 4 | 4 | 0 | 0 |
Total | 6 | 7 | 0 | 0 |