Season Stats
Batting |
H | AB | AVE | 1B | 2B | 3B | HR | RBI | R | SB | CS | BB | K | HBP | OBP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Gabe Clyden | 1 | 14 | 0.071 | 1 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 0.133 |
Colton Sydnes | 3 | 10 | 0.300 | 3 | 0 | 0 | 0 | 3 | 3 | 3 | 0 | 1 | 0 | 0 | 0.364 |
Kolten Luschen | 4 | 12 | 0.333 | 2 | 2 | 0 | 0 | 4 | 4 | 6 | 1 | 2 | 0 | 0 | 0.429 |
Carter Ashby | 3 | 11 | 0.273 | 3 | 0 | 0 | 0 | 2 | 3 | 5 | 0 | 0 | 0 | 1 | 0.333 |
Caleb Lunnon | 4 | 13 | 0.308 | 4 | 0 | 0 | 0 | 4 | 3 | 2 | 1 | 1 | 0 | 1 | 0.400 |
Jordan Askren | 3 | 15 | 0.200 | 2 | 0 | 1 | 0 | 2 | 2 | 6 | 0 | 2 | 0 | 1 | 0.333 |
Colson Riggs | 3 | 14 | 0.214 | 3 | 0 | 0 | 0 | 2 | 3 | 3 | 0 | 1 | 0 | 0 | 0.267 |
Dacus Cooper | 1 | 3 | 0.333 | 1 | 0 | 0 | 0 | 1 | 3 | 4 | 0 | 3 | 0 | 0 | 0.667 |
Zach Kuehn | 1 | 15 | 0.067 | 1 | 0 | 0 | 0 | 1 | 2 | 3 | 0 | 3 | 0 | 0 | 0.222 |
Ethan Nawaz | 3 | 11 | 0.273 | 3 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 2 | 0 | 0 | 0.385 |
Fidel Hatch | 2 | 7 | 0.286 | 2 | 0 | 0 | 0 | 1 | 3 | 3 | 0 | 2 | 0 | 0 | 0.444 |
Lance Cummings Jr. | 3 | 12 | 0.250 | 2 | 1 | 0 | 0 | 3 | 4 | 4 | 0 | 3 | 0 | 0 | 0.400 |
Total | 31 | 137 | 0.226 | 27 | 3 | 1 | 0 | 24 | 34 | 42 | 2 | 21 | 0 | 3 | 0.342 |
Pitching |
W | L | SV | K | BB | IP | ER | ERA | K/9 | HB | PC |
---|---|---|---|---|---|---|---|---|---|---|---|
Gabe Clyden | 1 | 0 | 0 | 4 | 1 | 4 | 0 | 0.000 | 9.000 | 0 | 54 |
Kolten Luschen | 1 | 0 | 0 | 7 | 3 | 5 | 0 | 0.000 | 12.600 | 1 | 85 |
Caleb Lunnon | 0 | 2 | 0 | 5 | 4 | 3 | 3 | 9.000 | 15.000 | 1 | 135 |
Jordan Askren | 0 | 1 | 0 | 4 | 3 | 2.2 | 1 | 3.375 | 13.500 | 1 | 81 |
Colson Riggs | 1 | 0 | 0 | 1 | 5 | 4 | 1 | 2.250 | 2.250 | 0 | 72 |
Zach Kuehn | 0 | 1 | 0 | 1 | 3 | 2 | 6 | 27.000 | 4.500 | 0 | 69 |
Ethan Nawaz | 0 | 0 | 0 | 1 | 2 | 1 | 1 | 9.000 | 9.000 | 0 | 20 |
Fidel Hatch | 0 | 0 | 0 | 2 | 1 | 2 | 1 | 4.500 | 9.000 | 0 | 34 |
Lance Cummings Jr. | 1 | 1 | 0 | 3 | 4 | 8 | 4 | 4.500 | 3.375 | 0 | 119 |
Total | 4 | 5 | 0 | 28 | 26 | 31.2 | 17 | 4.832 | 7.958 | 3 | 669 |