Season Stats
Passing |
CMP | ATT | YDS | TD | INT | CMP% |
---|---|---|---|---|---|---|
Armonee Snorden | 0 | 1 | 0 | 0 | 0 | 0.00 |
Miles Ealy | 23 | 56 | 325 | 7 | 4 | 41.07 |
Braden Sims | 1 | 3 | 10 | 0 | 0 | 33.33 |
Ian Kain | 0 | 1 | 0 | 0 | 0 | 0.00 |
Total | 24 | 61 | 335 | 7 | 4 | 39.34 |
Rushing |
CAR | YDS | AVE | TD | FML |
---|---|---|---|---|---|
Baron Smith | 1 | 2 | 2.00 | 0 | 0 |
Armonee Snorden | 22 | 313 | 14.23 | 2 | 3 |
Vamir Richardson | 12 | 48 | 4.00 | 1 | 1 |
Jalen Mckinney | 8 | 39 | 4.88 | 0 | 0 |
Sean-Brian Craig | 43 | 372 | 8.65 | 4 | 0 |
Miles Ealy | 127 | 890 | 7.01 | 11 | 5 |
Braden Sims | 12 | 8 | 0.67 | 0 | 3 |
Ian Kain | 2 | 3 | 1.50 | 0 | 1 |
Eli Craig | 11 | 52 | 4.73 | 1 | 1 |
Jordan Williams | 139 | 1485 | 10.68 | 20 | 1 |
Jaylen Spates | 20 | 138 | 6.90 | 2 | 0 |
Keshaun Barber | 4 | 11 | 2.75 | 0 | 0 |
Michael Oliver Jr | 5 | 21 | 4.20 | 0 | 0 |
Total | 406 | 3382 | 8.33 | 41 | 15 |
Receiving |
REC | YDS | AVE | TD | FML |
---|---|---|---|---|---|
Armonee Snorden | 8 | 119 | 14.88 | 2 | 0 |
Daniel Moore | 2 | 15 | 7.50 | 1 | 0 |
Vamir Richardson | 6 | 104 | 17.33 | 3 | 0 |
Sean-Brian Craig | 2 | 18 | 9.00 | 0 | 0 |
Braden Sims | 1 | 10 | 10.00 | 0 | 0 |
Jordan Williams | 6 | 60 | 10.00 | 1 | 0 |
Total | 25 | 326 | 13.04 | 7 | 0 |
Special Teams |
FGM | FGA | RTD | BLK |
---|---|---|---|---|
Armonee Snorden | 0 | 0 | 2 | 0 |
Jordan Williams | 0 | 0 | 1 | 0 |
Total | 0 | 0 | 3 | 0 |