Stats

Scoring

PTS FGM FGA FG% FTM FTA FT% 3PT
Mason Healy 2 0 0 0.00% 2 2 100.00% 0
Ashton Sell 66 13 34 38.24% 5 16 31.25% 7
Tanner Steven 3 0 0 0.00% 0 0 0.00% 1
Jake Jasnoski 105 24 45 53.33% 23 33 69.70% 0
Nick Rogers 75 16 26 61.54% 25 34 73.53% 2
Gabriel Villegas 15 4 15 26.67% 2 4 50.00% 1
Aidan Pape 7 2 12 16.67% 1 4 25.00% 0
Landon Lickly 26 5 26 19.23% 3 6 50.00% 1
Austin Rudkin 2 1 1 100.00% 0 0 0.00% 0
Ryan Bay 30 7 26 26.92% 5 13 38.46% 3
Seth Wilhelm 38 11 27 40.74% 6 9 66.67% 2
Kaden Beeson 13 2 9 22.22% 3 6 50.00% 2
Total 382 85 221 38.46% 75 127 59.06% 19

Misc

REB AST BLK STL TO PF
Mason Healy 2 0 0 0 1 0
Ashton Sell 10 12 0 11 14 0
Tanner Steven 3 1 0 1 3 0
Jake Jasnoski 27 2 1 5 5 0
Nick Rogers 8 6 0 9 21 0
Gabriel Villegas 9 2 0 1 4 0
Aidan Pape 6 0 0 0 7 0
Landon Lickly 9 2 0 1 6 0
Austin Rudkin 1 0 0 0 0 0
Ryan Bay 16 1 0 2 7 0
Seth Wilhelm 26 2 0 8 8 0
Kaden Beeson 8 0 0 2 5 0
Total 125 28 1 40 81 0